41st World Amateur Go Championship
.: T210604E :.

Submitted by Sergei Pavlov (Serpov)

 
Date
City
Country
Class
Rounds
Total players
 





Tournament's wall list
Display plain text

; TC[T210604E]
; CL[A]
; EV[41st World Amateur Go Championship]
; PC[RU, Vladivostok]
; DT[2021-06-04,2021-06-09]
; HA[h9]
; KM[6.5]
; TM[82.5]
; CM[ (submitted by Serpov)]
;.
;N Name Rank Coun/Terr ММо 1 2 3 4 5 6 ММ Wins Coef1 Coef2 Place
119713452Tianfang Ma7dCNChin29+13+4+5-6+8+7536301
217225758Yi-Tien Chan7dTWxxxx228+8+10+6+5+3-7535282
319733450Dabeen Kim7dKRRepK215+6-24+9+7+2+7534283
413201914Lukas Podpera7dCZAPWS224+7+1-25+14+5+7532254
512837594Stanislaw Frejlak7dPLWars223+16+11+1+2-4-6437235
614349742Nai-San Chan6dHKWCh217+3+18+2-1-20+6436226
714513532Benjamin Drean-Guenaizia6dFR44Na212+4-21+11+3-25+6435217
817362378Wichrich Karuehawanit6dTHxxxx216+2-17+33+13+1-6433198
919725453Duc_Anh Pham5dVNViet21-40+16+3-19+13+6432189
1014986257Vjacheslav Kajmin6dRU77Mo221+25+2-14-15+18+64311910
1119750456Shunji Morikawa7dJPJapa219+18+5-7-24+14+64311910
1210225875Csaba Mero6dHUBPMG27-27+15+13-25+22+64291812
1316598516Ricky Zhao7dUSUSA214+1-23+12+8-9-53351613
1414698739Lukas Kraemer6dDEBN213-20+19+10+4-11-53341614
1515350038Denis Dobranis4dROATSU23-22+12-42+10-35+53311215
1618433239Qi-you Wu7dCAXXXX28-5-9-37+30+24+53301216
1713625315Amir Fragman6dILMGC26-26+8-30+20-33+53291217
1814713589Ozgur Degirmenci5dTRIst247+11-6-31+26+10-53291118
1917637246Lucas_Chun_Teng Yeo5dSGxxxx211-43+14-28+9-26+53281119
2012649307Stjepan Mestrovic3dHRVGor130+14-40+29+17+6-54271620
2119701451Souza_Alexandre_de Amaro5dBRBraz210-41+7-24-31+36+53271121
2212098713Fernando Aguilar7dARSau225-15-27+32+45+12-53261122
2310286870Dmytro Yatsenko5dUAKyiv25-42+13-26-27+29+53261122
2417974671Chahine Koleejan5dNZxxxx24-34+3-21+11-16-4234924
2515049650Alessandro Pace4dITRoma222+10-28+4-12-7-4234924
2619350573Shou_Xuan Lee3dMYxxxx129+17-44+23+18-19-43271226
2712533697Timotej Suc3dSILjub133+12-22-39+23-44+43271127
2819774458David Mitchell4dAUAust22-31+25-19-41+37-4227728
2910313083Mijodrag Stankovic3dRSNiSt126-37+34+20-40+23-43251129
3010213632Jan Ramon3dBELeuv120-46+35+17-16-43+43251030
3115698463Gavin Rooney2dIECork135+28-45+18-21-42+43241031
3210898789Ricardo_Quintero Zazueta3dMXMexi134-38+41+22-33-45+43231032
3315098028Alex Kent3dUKDurm127-51+50+8-32+17-4323833
3415486064Daniel Tome3dPTPor132+24-29-35-48+40+43221034
3516474194Olli Ervelae2dFIKanp131-50+30-34+42+15-4322935
3616937085Hallbjorn Gudmundsson3dISReyk140-44-49+46+38+21-43211036
3716750129Dimitris Katsouris2dCYNico143-29-57+16-46+28+4320837
3817374247Dolgorsuren Batmunkh1dMNxxxx049+32-55+43+36-41+44181038
3919333479Ilya Busko1dBYXXXX044-53+48+27-47+50+44171039
4016237529Jonas Egeberg2dNOOslo136+9-20-44+29-34-3226740
4112886984Peter Smolarik2dSKKosi152+21-32-47+28-38-3224741
4215862759Ernestas Romeika3dLTKaun145+23-43+15-35-31-3224642
4319798460Albuja_Edisson Vasquez2dECEcua137+19-42-38-51+30-3222643
4417350971Alexander Huber1dATGo7039+36+26-40-50+27-33211044
4513949837Mamy Rakotoarisoa2dMGAnt142-55+31-54+22-32-3219345
4612633984Jesus Roldan1dESNamB053+30-54+36-37-51+3318646
4717662095Scott_Samuel Lee3dZAxxxx118-57-!51+41-39-53+3216447
4816513035Damir Ganeyev2kKZxxxx050-56+39-55+34-54+3314448
4919733461Ramos_Jose_Antonio Felix2kPEPeru038-54+36-51-55+56+3314448
5010513492Lorenz Trippel1dCHZur048+35-33-53+44-39-2220550
5119701462Matias Navia3kCLChil056+33-47-49+43-46-2217451
5215049859Teodor Nedev2kBGRous141-0+!0-0-0-0-2117357
5316586812Ramon Nunez4kVExxxx046-39-56+50-57+47-2214252
5412825714Rodrigo Caceres-Perez7kGTxxx057+49-46-45-56+48-2214252
5519713463Zhen_Yang Lim6kBNBrun00+!45-38-48-49-57-1116S2S54
5619737465Edgar_Ivan Escobar5kPAPana051-48-53-57+54-49-1113155
5716913589Celeste Abat5kPHxxxx054-47-!37-56-53-55+1110156
; TC[T210604E]
; CL[A]
; EV[41st World Amateur Go Championship]
; PC[RU, Vladivostok]
; DT[2021-06-04,2021-06-09]
; HA[h9]
; KM[6.5]
; TM[82.5]
; CM[ (submitted by Serpov)]
;.
;N Name Rank Coun/Terr ММо 1 2 3 4 5 6 ММ Wins Coef1 Coef2 Place
 1 Ma Tianfang                7d CN  Chin  2    9+      13+     4+      5-      6+      8+      7    5    36   30   1     |19713452
 2 Chan Yi-Tien               7d TW  xxxx  2    28+     8+      10+     6+      5+      3-      7    5    35   28   2     |17225758
 3 Kim Dabeen                 7d KR  RepK  2    15+     6-      24+     9+      7+      2+      7    5    34   28   3     |19733450
 4 Podpera Lukas              7d CZ  APWS  2    24+     7+      1-      25+     14+     5+      7    5    32   25   4     |13201914
 5 Frejlak Stanislaw          7d PL  Wars  2    23+     16+     11+     1+      2-      4-      6    4    37   23   5     |12837594
 6 Chan Nai-San               6d HK  WCh   2    17+     3+      18+     2-      1-      20+     6    4    36   22   6     |14349742
 7 Drean-Guenaizia Benjamin   6d FR  44Na  2    12+     4-      21+     11+     3-      25+     6    4    35   21   7     |14513532
 8 Karuehawanit Wichrich      6d TH  xxxx  2    16+     2-      17+     33+     13+     1-      6    4    33   19   8     |17362378
 9 Pham Duc_Anh               5d VN  Viet  2    1-      40+     16+     3-      19+     13+     6    4    32   18   9     |19725453
10 Kajmin Vjacheslav          6d RU  77Mo  2    21+     25+     2-      14-     15+     18+     6    4    31   19   10    |14986257
11 Morikawa Shunji            7d JP  Japa  2    19+     18+     5-      7-      24+     14+     6    4    31   19   10    |19750456
12 Mero Csaba                 6d HU  BPMG  2    7-      27+     15+     13-     25+     22+     6    4    29   18   12    |10225875
13 Zhao Ricky                 7d US  USA   2    14+     1-      23+     12+     8-      9-      5    3    35   16   13    |16598516
14 Kraemer Lukas              6d DE  BN    2    13-     20+     19+     10+     4-      11-     5    3    34   16   14    |14698739
15 Dobranis Denis             4d RO  ATSU  2    3-      22+     12-     42+     10-     35+     5    3    31   12   15    |15350038
16 Wu Qi-you                  7d CA  XXXX  2    8-      5-      9-      37+     30+     24+     5    3    30   12   16    |18433239
17 Fragman Amir               6d IL  MGC   2    6-      26+     8-      30+     20-     33+     5    3    29   12   17    |13625315
18 Degirmenci Ozgur           5d TR  Ist   2    47+     11-     6-      31+     26+     10-     5    3    29   11   18    |14713589
19 Yeo Lucas_Chun_Teng        5d SG  xxxx  2    11-     43+     14-     28+     9-      26+     5    3    28   11   19    |17637246
20 Mestrovic Stjepan          3d HR  VGor  1    30+     14-     40+     29+     17+     6-      5    4    27   16   20    |12649307
21 Amaro Souza_Alexandre_de   5d BR  Braz  2    10-     41+     7-      24-     31+     36+     5    3    27   11   21    |19701451
22 Aguilar Fernando           7d AR  Sau   2    25-     15-     27+     32+     45+     12-     5    3    26   11   22    |12098713
23 Yatsenko Dmytro            5d UA  Kyiv  2    5-      42+     13-     26-     27+     29+     5    3    26   11   22    |10286870
24 Koleejan Chahine           5d NZ  xxxx  2    4-      34+     3-      21+     11-     16-     4    2    34   9    24    |17974671
25 Pace Alessandro            4d IT  Roma  2    22+     10-     28+     4-      12-     7-      4    2    34   9    24    |15049650
26 Lee Shou_Xuan              3d MY  xxxx  1    29+     17-     44+     23+     18-     19-     4    3    27   12   26    |19350573
27 Suc Timotej                3d SI  Ljub  1    33+     12-     22-     39+     23-     44+     4    3    27   11   27    |12533697
28 Mitchell David             4d AU  Aust  2    2-      31+     25-     19-     41+     37-     4    2    27   7    28    |19774458
29 Stankovic Mijodrag         3d RS  NiSt  1    26-     37+     34+     20-     40+     23-     4    3    25   11   29    |10313083
30 Ramon Jan                  3d BE  Leuv  1    20-     46+     35+     17-     16-     43+     4    3    25   10   30    |10213632
31 Rooney Gavin               2d IE  Cork  1    35+     28-     45+     18-     21-     42+     4    3    24   10   31    |15698463
32 Zazueta Ricardo_Quintero   3d MX  Mexi  1    34-     38+     41+     22-     33-     45+     4    3    23   10   32    |10898789
33 Kent Alex                  3d UK  Durm  1    27-     51+     50+     8-      32+     17-     4    3    23   8    33    |15098028
34 Tome Daniel                3d PT  Por   1    32+     24-     29-     35-     48+     40+     4    3    22   10   34    |15486064
35 Ervelae Olli               2d FI  Kanp  1    31-     50+     30-     34+     42+     15-     4    3    22   9    35    |16474194
36 Gudmundsson Hallbjorn      3d IS  Reyk  1    40-     44-     49+     46+     38+     21-     4    3    21   10   36    |16937085
37 Katsouris Dimitris         2d CY  Nico  1    43-     29-     57+     16-     46+     28+     4    3    20   8    37    |16750129
38 Batmunkh Dolgorsuren       1d MN  xxxx  0    49+     32-     55+     43+     36-     41+     4    4    18   10   38    |17374247
39 Busko Ilya                 1d BY  XXXX  0    44-     53+     48+     27-     47+     50+     4    4    17   10   39    |19333479
40 Egeberg Jonas              2d NO  Oslo  1    36+     9-      20-     44+     29-     34-     3    2    26   7    40    |16237529
41 Smolarik Peter             2d SK  Kosi  1    52+     21-     32-     47+     28-     38-     3    2    24   7    41    |12886984
42 Romeika Ernestas           3d LT  Kaun  1    45+     23-     43+     15-     35-     31-     3    2    24   6    42    |15862759
43 Vasquez Albuja_Edisson     2d EC  Ecua  1    37+     19-     42-     38-     51+     30-     3    2    22   6    43    |19798460
44 Huber Alexander            1d AT  Go7   0    39+     36+     26-     40-     50+     27-     3    3    21   10   44    |17350971
45 Rakotoarisoa Mamy          2d MG  Ant   1    42-     55+     31-     54+     22-     32-     3    2    19   3    45    |13949837
46 Roldan Jesus               1d ES  NamB  0    53+     30-     54+     36-     37-     51+     3    3    18   6    46    |12633984
47 Lee Scott_Samuel           3d ZA  xxxx  1    18-     57-!    51+     41-     39-     53+     3    2    16   4    47    |17662095
48 Ganeyev Damir              2k KZ  xxxx  0    50-     56+     39-     55+     34-     54+     3    3    14   4    48    |16513035
49 Felix Ramos_Jose_Antonio   2k PE  Peru  0    38-     54+     36-     51-     55+     56+     3    3    14   4    48    |19733461
50 Trippel Lorenz             1d CH  Zur   0    48+     35-     33-     53+     44-     39-     2    2    20   5    50    |10513492
51 Navia Matias               3k CL  Chil  0    56+     33-     47-     49+     43-     46-     2    2    17   4    51    |19701462
52 Nedev Teodor               2k BG  Rous  1    41-     0+!     0-      0-      0-      0-      2    1    17   3    57    |15049859
53 Nunez Ramon                4k VE  xxxx  0    46-     39-     56+     50-     57+     47-     2    2    14   2    52    |16586812
54 Caceres-Perez Rodrigo      7k GT  xxx   0    57+     49-     46-     45-     56+     48-     2    2    14   2    52    |12825714
55 Lim Zhen_Yang              6k BN  Brun  0    0+!     45-     38-     48-     49-     57-     1    1    16S  2S   54    |19713463
56 Escobar Edgar_Ivan         5k PA  Pana  0    51-     48-     53-     57+     54-     49-     1    1    13   1    55    |19737465
57 Abat Celeste               5k PH  xxxx  0    54-     47-!    37-     56-     53-     55+     1    1    10   1    56    |16913589


Click HERE to discover how you can publish your photo




Players list

Go to player's page
Go to
Alex Kent's
page


Alex Kent's opponents list
Round
PIN
Photo
Name
Country
Club
Rank
GoR
Result
Color
Handicap
Place
Sgf
Match
1 12533697 Timotej Suc      SI Ljub 3d 2349   0 27 1253369715098028T210604E1
2 19701462 Matias Navia      CL Chil 3k 1800   0 51 1509802819701462T210604E2
3 10513492 Lorenz Trippel      CH Zur 1d 2056   0 50 1509802810513492T210604E3
4 17362378 Wichrich Karuehawanit      TH xxxx 6d 2592   0 8 1736237815098028T210604E4
5 10898789 Ricardo Quintero      MX Mexi 3d 2411   0 32 1089878915098028T210604E5
6 13625315 Amir Fragman      IL MGC 6d 2570   0 17 1362531515098028T210604E6

Sgf file of the game Sgf file of the game with comments no Sgf file see all matches vs this player


             
 
  Players distribution
Country
Country code
Number of Club
Total Players
Club
Number of Players
Argentina AR 1 1 Sau 1
Austria AT 1 1 Go7 1
Australia AU 1 1 Aust 1
Belgium BE 1 1 Leuv 1
Bulgaria BG 1 1 Rous 1
Brunei BN 1 1 Brun 1
Brazil BR 1 1 Braz 1
Belarus BY 1 1 XXXX 1
Canada CA 1 1 XXXX 1
Switzerland CH 1 1 Zur 1
Chile CL 1 1 Chil 1
China CN 1 1 Chin 1
Cyprus CY 1 1 Nico 1
Czechia CZ 1 1 APWS 1
Germany DE 1 1 BN 1
Ecuador EC 1 1 Ecua 1
Spain ES 1 1 NamB 1
Finland FI 1 1 Kanp 1
France FR 1 1 44Na 1
Guatemala GT 1 1 xxx 1
Hong Kong HK 1 1 WCh 1
Croatia HR 1 1 VGor 1
Hungary HU 1 1 BPMG 1
Ireland IE 1 1 Cork 1
Israel IL 1 1 MGC 1
Iceland IS 1 1 Reyk 1
Italy IT 1 1 Roma 1
Japan JP 1 1 Japa 1
Korea Republic KR 1 1 RepK 1
Kazakhstan KZ 1 1 xxxx 1
Lithuania LT 1 1 Kaun 1
Madagascar MG 1 1 Ant 1
Mongolia MN 1 1 xxxx 1
Mexico MX 1 1 Mexi 1
Malaysia MY 1 1 xxxx 1
Norway NO 1 1 Oslo 1
New Zealand NZ 1 1 xxxx 1
Panama PA 1 1 Pana 1
Peru PE 1 1 Peru 1
Philippines PH 1 1 xxxx 1
Poland PL 1 1 Wars 1
Portugal PT 1 1 Por 1
Romania RO 1 1 ATSU 1
Republic of Serbia RS 1 1 NiSt 1
Russia RU 1 1 77Mo 1
Singapore SG 1 1 xxxx 1
Slovenia SI 1 1 Ljub 1
Slovakia SK 1 1 Kosi 1
Thailand TH 1 1 xxxx 1
Turkey TR 1 1 Ist 1
Taiwan TW 1 1 xxxx 1
Ukraine UA 1 1 Kyiv 1
United Kingdom UK 1 1 Durm 1
United States US 1 1 USA 1
Venezuela VE 1 1 xxxx 1
Vietnam VN 1 1 Viet 1
South Africa ZA 1 1 xxxx 1

Total Countries
Total Clubs
Total Players
57 57 57
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213