14th Korea Prime Minister Cup
.: T190902A :.

Submitted by Peter Korossy Khayll (retesz)

 
Date
City
Country
Class
Rounds
Total players
 





Tournament's wall list
Display plain text

; TC[T190902A]
; CL[B]
; EV[14th Korea Prime Minister Cup]
; PC[KR, Yeongwol]
; DT[2019-09-02,2019-09-04]
; HA[h9]
; KM[6.5]
; TM[70]
; CM[ (submitted by retesz)]
;.
114862991Xin He7dCNxxxx6662413918+/b10+/w12+/b23+/w8+/b2+/w
219413372Won_Jin Choi7dKRxxxx5552613041+/b15+/w9+/w7+/b3+/b1-/b
319325471Tsubasa Kawaguchi7dJPxxxx5552312746+/w48+/b6+/w4+/b2-/w8+/b
414762836Sheng-Chieh Lo7dTWxxxx5552112849+/b27+/w11+/b3-/w23+/w10+/b
516398371Arved Pittner5dDEB5552111924+/b31+/w14-/b29+/w20+/w12+/w
617362378Wichrich Karuehawanit6dTHxxxx5552111655+/b35+/w3-/b25+/w9+/b15+/b
719398973Alan Huang7dUSxxxx5552011953+/w36+/w25+/b2-/w26+/b13+/w
815913150Chi_Hin Chan6dHKxxxx4442611921+/b17+/w32+/b14+/b1-/w3-/w
914613720Andrew Kay4dUKBmhm4442312738+/b13+/w2-/b28+/w6-/w23+/b
1013201914Lukas Podpera7dCZAPWS4442312044+/w1-/b47+/w11+/b14+/b4-/w
1110649507Dusan Mitic7dRSNiSt4442211833+/b16+/b4-/w10-/w39+/w27+/w
1213625315Amir Fragman5dILMGC4442211626+/w54+/b1-/w32+/b30+/w5-/b
1312449712Baptiste Noir4dFR38Gr4442012328+/w9-/b42+/w31+/w24+/w7-/b
1418474236Faishal Umar_Fitrah6dIDxxxx4442011957+/b19+/b5+/w8-/w10-/w48+/b
1510349240Dragos Bajenaru6dROC3614442011759+/b2-/b45+/w16+/w27+/b6-/w
1619333974Shayn Tan5dSGxxxx4442011539+/b11-/w34+/b15-/b35+/w24+/w
1715437598Schayan Hamrah5dATWien4441811450+/w8-/b28-/b37+/w32+/w31+/b
1810233047Paal Sannes3dNOOslo444181111-/w60+/b33+/w24-/b42+/w38+/b
1919301975Tony Zhao6dCAxxxx4441811045+/b14-/w39+/b27-/w34+/w30+/w
2012733589Andrius Petrauskas3dLTViln4441712123-/b46+/b43+/w41+/w5-/b26+/w
2118913301Wai_Chong Chan5dMOxxxx444161198-/w26-/b40+/b56+/b41+/w25+/b
2214713413Marcin Majka4dPLWroc4441610437-/w49+/w53+/b30-/w29+/b28+/b
2312698928Gyorgy Csizmadia4dHUBPMG3332412320+/w42+/b29+/w1-/b4-/b9-/w
2413601819Tony Purcell5dAUxxxx333221095-/w51+/w36+/b18+/w13-/b16-/b
2513501356Alexander Eerbeek5dNLAmsO3332210547+/w37+/b7-/w6-/b36+/b21-/w
2615486064Daniel Tome2dPTPor3332110712-/b21+/w50+/w45+/b7-/w20-/b
2713913075Mikko Siukola4dFIYliG3332011252+/w4-/b56+/w19+/b15-/w11-/b
2814825173Santiago Tabares3dARSau3332011013-/b44+/b17+/w9-/b47+/w22-/w
2913650824Narendra Sowal1dNPBha3331911051+/b34+/w23-/b5-/b22-/w44+/w
3014625897Stepan Popov5dRU16Kz3331910843+/w32-/w48+/w22+/b12-/b19-/b
3113701578Flavien Aubelle2dCHIshi3331910756+/w5-/b54+/w13-/b33+/w17-/w
3216250157Khanh_Binh Do5dVNDANA3331811160+/w30+/b8-/w12-/w17-/b52+/b
3315050948Kina-Jorge Yamamoto3dPExxxx3331811011-/w38+/w18-/b44+/w31-/b43+/b
3416798815Mathis Isaksen3dDKKGK3331810735+/w29-/b16-/w54+/w19-/b41+/b
3516525718Mirta Medak2dHRZagr3331710534-/b6-/b57+/w51+/w16-/b45+/b
3615637435Dominique Versyck2dBEGENT3331611258+/w7-/b24-/w49+/b25-/w42+/b
3713662825Sansar Tsolmon5dMNUlb3331610722+/b25-/w41-/w17-/b56+/b51+/w
3815613345Phedias Christodoulides1kCYNico333161029-/w33-/b61+/w50+/b43+/w18-/w
3910625923Maria Puerta5kVExxxx333169816-/w61+/b19-/w58+/b11-/b50+/b
4015850538Tugkan Eren2dTRIzm3331310142-/w43-/b21-/w57+/b46+/b47+/w
4110433016Gregor Butala5dSILjub222201082-/w57+/w37+/b20-/b21-/b34-/w
4216474062Kao_Xiang Sia2dBNLeic2221910740+/b23-/w13-/b48+/w18-/b36-/w
4319313976Tay_Kong Yu1dMYxxxx222189730-/b40+/w20-/b52+/w38-/b33-/w
4415933236Anton Silfver1dSElin2221711110-/b28-/w46+/w33-/b53+/w29-/b
4516274159Santiago Espinosa-Uribe3dCOxxxx2221710319-/w52+/b15-/b26-/w59+/b35-/w
4615250279Mario Mercado-Sanchez2dMXxxxx22217943-/b20-/w44-/b55+/b40-/w58+/w
4710337470Miroslav Smid2kSKBrat2221610525-/b58+/w10-/b53+/w28-/b40-/b
4818662347Tiziano Pacchiarotti4kITRoma2221610361+/w3-/w30-/b42-/b60+/w14-/w
4919337978Bryan Guillen1kECxxxx22216924-/w22-/b59+/b36-/w51-/b60+/w
5018086409Leiner Rodriguez_Rojas9kCRxxxx222159717-/b59+/w26-/b38-/w58+/b39-/w
5117013689Alvaro Gutierrez_Ferrand6kESSevi2221410029-/w24-/b62+/b35-/b49+/w37-/b
5218062275Mikita Herasiutsin2kBYMin222149727-/b45-/w55+/w43-/b54+/w32-/w
5315201285Helcio_Alexandre Pacheco3dBRxxxx22214967-/b62+/w22-/w47-/b44-/b56+/w
5419350980Francisco Gonzalez3kCLxxxx222139662+/w12-/w31-/b34-/b52-/b59+/w
5519362981Rinat Amangeldi4kKZxxxx22211946-/w56-/b52-/b46-/w62+/b57+/w
5614249851Jeremie Hertz1dLULux111179631-/b55+/w27-/b21-/w37-/w53-/b
5715925162Jacobo Itzhacki7kPAxxxx111159114-/w41-/b35-/b40-/w61+/w55-/b
5815049859Teodor Nedev2kBGRous111139236-/b47-/b60+/w39-/w50-/w46-/b
5919250286Ruari McCloskey12kIEBelf111139115-/w50-/b49-/w61+/b45-/w54-/b
6016913589Celeste Abat5kPHxxxx111129132-/b18-/w58-/b62+/w48-/b49-/b
6114801182Sandeep Dave6kINxxxx111108648-/b39-/w38-/b59-/w57-/b62+/w
6219374982Young_Il Lee5kKRxxxx000107454-/b53-/b51-/w60-/b55-/w61-/b
; TC[T190902A]
; CL[B]
; EV[14th Korea Prime Minister Cup]
; PC[KR, Yeongwol]
; DT[2019-09-02,2019-09-04]
; HA[h9]
; KM[6.5]
; TM[70]
; CM[ (submitted by retesz)]
;.
 1 He Xin                     7d CN  xxxx  6    6    6    24   139  18+/b   10+/w   12+/b   23+/w   8+/b    2+/w     |14862991
 2 Choi Won_Jin               7d KR  xxxx  5    5    5    26   130  41+/b   15+/w   9+/w    7+/b    3+/b    1-/b     |19413372
 3 Kawaguchi Tsubasa          7d JP  xxxx  5    5    5    23   127  46+/w   48+/b   6+/w    4+/b    2-/w    8+/b     |19325471
 4 Lo Sheng-Chieh             7d TW  xxxx  5    5    5    21   128  49+/b   27+/w   11+/b   3-/w    23+/w   10+/b    |14762836
 5 Pittner Arved              5d DE  B     5    5    5    21   119  24+/b   31+/w   14-/b   29+/w   20+/w   12+/w    |16398371
 6 Karuehawanit Wichrich      6d TH  xxxx  5    5    5    21   116  55+/b   35+/w   3-/b    25+/w   9+/b    15+/b    |17362378
 7 Huang Alan                 7d US  xxxx  5    5    5    20   119  53+/w   36+/w   25+/b   2-/w    26+/b   13+/w    |19398973
 8 Chan Chi_Hin               6d HK  xxxx  4    4    4    26   119  21+/b   17+/w   32+/b   14+/b   1-/w    3-/w     |15913150
 9 Kay Andrew                 4d UK  Bmhm  4    4    4    23   127  38+/b   13+/w   2-/b    28+/w   6-/w    23+/b    |14613720
10 Podpera Lukas              7d CZ  APWS  4    4    4    23   120  44+/w   1-/b    47+/w   11+/b   14+/b   4-/w     |13201914
11 Mitic Dusan                7d RS  NiSt  4    4    4    22   118  33+/b   16+/b   4-/w    10-/w   39+/w   27+/w    |10649507
12 Fragman Amir               5d IL  MGC   4    4    4    22   116  26+/w   54+/b   1-/w    32+/b   30+/w   5-/b     |13625315
13 Noir Baptiste              4d FR  38Gr  4    4    4    20   123  28+/w   9-/b    42+/w   31+/w   24+/w   7-/b     |12449712
14 Umar_Fitrah Faishal        6d ID  xxxx  4    4    4    20   119  57+/b   19+/b   5+/w    8-/w    10-/w   48+/b    |18474236
15 Bajenaru Dragos            6d RO  C361  4    4    4    20   117  59+/b   2-/b    45+/w   16+/w   27+/b   6-/w     |10349240
16 Tan Shayn                  5d SG  xxxx  4    4    4    20   115  39+/b   11-/w   34+/b   15-/b   35+/w   24+/w    |19333974
17 Hamrah Schayan             5d AT  Wien  4    4    4    18   114  50+/w   8-/b    28-/b   37+/w   32+/w   31+/b    |15437598
18 Sannes Paal                3d NO  Oslo  4    4    4    18   111  1-/w    60+/b   33+/w   24-/b   42+/w   38+/b    |10233047
19 Zhao Tony                  6d CA  xxxx  4    4    4    18   110  45+/b   14-/w   39+/b   27-/w   34+/w   30+/w    |19301975
20 Petrauskas Andrius         3d LT  Viln  4    4    4    17   121  23-/b   46+/b   43+/w   41+/w   5-/b    26+/w    |12733589
21 Chan Wai_Chong             5d MO  xxxx  4    4    4    16   119  8-/w    26-/b   40+/b   56+/b   41+/w   25+/b    |18913301
22 Majka Marcin               4d PL  Wroc  4    4    4    16   104  37-/w   49+/w   53+/b   30-/w   29+/b   28+/b    |14713413
23 Csizmadia Gyorgy           4d HU  BPMG  3    3    3    24   123  20+/w   42+/b   29+/w   1-/b    4-/b    9-/w     |12698928
24 Purcell Tony               5d AU  xxxx  3    3    3    22   109  5-/w    51+/w   36+/b   18+/w   13-/b   16-/b    |13601819
25 Eerbeek Alexander          5d NL  AmsO  3    3    3    22   105  47+/w   37+/b   7-/w    6-/b    36+/b   21-/w    |13501356
26 Tome Daniel                2d PT  Por   3    3    3    21   107  12-/b   21+/w   50+/w   45+/b   7-/w    20-/b    |15486064
27 Siukola Mikko              4d FI  YliG  3    3    3    20   112  52+/w   4-/b    56+/w   19+/b   15-/w   11-/b    |13913075
28 Tabares Santiago           3d AR  Sau   3    3    3    20   110  13-/b   44+/b   17+/w   9-/b    47+/w   22-/w    |14825173
29 Sowal Narendra             1d NP  Bha   3    3    3    19   110  51+/b   34+/w   23-/b   5-/b    22-/w   44+/w    |13650824
30 Popov Stepan               5d RU  16Kz  3    3    3    19   108  43+/w   32-/w   48+/w   22+/b   12-/b   19-/b    |14625897
31 Aubelle Flavien            2d CH  Ishi  3    3    3    19   107  56+/w   5-/b    54+/w   13-/b   33+/w   17-/w    |13701578
32 Do Khanh_Binh              5d VN  DANA  3    3    3    18   111  60+/w   30+/b   8-/w    12-/w   17-/b   52+/b    |16250157
33 Yamamoto Kina-Jorge        3d PE  xxxx  3    3    3    18   110  11-/w   38+/w   18-/b   44+/w   31-/b   43+/b    |15050948
34 Isaksen Mathis             3d DK  KGK   3    3    3    18   107  35+/w   29-/b   16-/w   54+/w   19-/b   41+/b    |16798815
35 Medak Mirta                2d HR  Zagr  3    3    3    17   105  34-/b   6-/b    57+/w   51+/w   16-/b   45+/b    |16525718
36 Versyck Dominique          2d BE  GENT  3    3    3    16   112  58+/w   7-/b    24-/w   49+/b   25-/w   42+/b    |15637435
37 Tsolmon Sansar             5d MN  Ulb   3    3    3    16   107  22+/b   25-/w   41-/w   17-/b   56+/b   51+/w    |13662825
38 Christodoulides Phedias    1k CY  Nico  3    3    3    16   102  9-/w    33-/b   61+/w   50+/b   43+/w   18-/w    |15613345
39 Puerta Maria               5k VE  xxxx  3    3    3    16   98   16-/w   61+/b   19-/w   58+/b   11-/b   50+/b    |10625923
40 Eren Tugkan                2d TR  Izm   3    3    3    13   101  42-/w   43-/b   21-/w   57+/b   46+/b   47+/w    |15850538
41 Butala Gregor              5d SI  Ljub  2    2    2    20   108  2-/w    57+/w   37+/b   20-/b   21-/b   34-/w    |10433016
42 Sia Kao_Xiang              2d BN  Leic  2    2    2    19   107  40+/b   23-/w   13-/b   48+/w   18-/b   36-/w    |16474062
43 Yu Tay_Kong                1d MY  xxxx  2    2    2    18   97   30-/b   40+/w   20-/b   52+/w   38-/b   33-/w    |19313976
44 Silfver Anton              1d SE  lin   2    2    2    17   111  10-/b   28-/w   46+/w   33-/b   53+/w   29-/b    |15933236
45 Espinosa-Uribe Santiago    3d CO  xxxx  2    2    2    17   103  19-/w   52+/b   15-/b   26-/w   59+/b   35-/w    |16274159
46 Mercado-Sanchez Mario      2d MX  xxxx  2    2    2    17   94   3-/b    20-/w   44-/b   55+/b   40-/w   58+/w    |15250279
47 Smid Miroslav              2k SK  Brat  2    2    2    16   105  25-/b   58+/w   10-/b   53+/w   28-/b   40-/b    |10337470
48 Pacchiarotti Tiziano       4k IT  Roma  2    2    2    16   103  61+/w   3-/w    30-/b   42-/b   60+/w   14-/w    |18662347
49 Guillen Bryan              1k EC  xxxx  2    2    2    16   92   4-/w    22-/b   59+/b   36-/w   51-/b   60+/w    |19337978
50 Rodriguez_Rojas Leiner     9k CR  xxxx  2    2    2    15   97   17-/b   59+/w   26-/b   38-/w   58+/b   39-/w    |18086409
51 Gutierrez_Ferrand Alvaro   6k ES  Sevi  2    2    2    14   100  29-/w   24-/b   62+/b   35-/b   49+/w   37-/b    |17013689
52 Herasiutsin Mikita         2k BY  Min   2    2    2    14   97   27-/b   45-/w   55+/w   43-/b   54+/w   32-/w    |18062275
53 Pacheco Helcio_Alexandre   3d BR  xxxx  2    2    2    14   96   7-/b    62+/w   22-/w   47-/b   44-/b   56+/w    |15201285
54 Gonzalez Francisco         3k CL  xxxx  2    2    2    13   96   62+/w   12-/w   31-/b   34-/b   52-/b   59+/w    |19350980
55 Amangeldi Rinat            4k KZ  xxxx  2    2    2    11   94   6-/w    56-/b   52-/b   46-/w   62+/b   57+/w    |19362981
56 Hertz Jeremie              1d LU  Lux   1    1    1    17   96   31-/b   55+/w   27-/b   21-/w   37-/w   53-/b    |14249851
57 Itzhacki Jacobo            7k PA  xxxx  1    1    1    15   91   14-/w   41-/b   35-/b   40-/w   61+/w   55-/b    |15925162
58 Nedev Teodor               2k BG  Rous  1    1    1    13   92   36-/b   47-/b   60+/w   39-/w   50-/w   46-/b    |15049859
59 McCloskey Ruari           12k IE  Belf  1    1    1    13   91   15-/w   50-/b   49-/w   61+/b   45-/w   54-/b    |19250286
60 Abat Celeste               5k PH  xxxx  1    1    1    12   91   32-/b   18-/w   58-/b   62+/w   48-/b   49-/b    |16913589
61 Dave Sandeep               6k IN  xxxx  1    1    1    10   86   48-/b   39-/w   38-/b   59-/w   57-/b   62+/w    |14801182
62 Lee Young_Il               5k KR  xxxx  0    0    0    10   74   54-/b   53-/b   51-/w   60-/b   55-/w   61-/b    |19374982
Click HERE to discover how you can publish your photo




Players list

Go to player's page
Go to
Andrew Kay's
page


Andrew Kay's opponents list
Round
PIN
Photo
Name
Country
Club
Rank
GoR
Result
Color
Handicap
Place
Sgf
Match
1 15613345 Phedias Christodoulides      CY Nico 1k 1848 0 38 1461372015613345T190902A1
2 12449712 Baptiste Noir      FR 38Gr 4d 2402 0 13 1461372012449712T190902A2
3 19413372 Won-Jin Choi      KR xxxx 7d 2700 0 2 1941337214613720T190902A3
4 14825173 Santiago Tabares      AR Sau 3d 2311 0 28 1461372014825173T190902A4
5 17362378 Wichrich Karuehawanit      TH xxxx 6d 2586 0 6 1736237814613720T190902A5
6 12698928 Gyorgy Csizmadia      HU BPMG 4d 2375 0 23 1461372012698928T190902A6

Sgf file of the game Sgf file of the game with comments no Sgf file see all matches vs this player


             
 
  Players distribution
Country
Country code
Number of Club
Total Players
Club
Number of Players
Argentina AR 1 1 Sau 1
Austria AT 1 1 Wien 1
Australia AU 1 1 xxxx 1
Belgium BE 1 1 GENT 1
Bulgaria BG 1 1 Rous 1
Brunei BN 1 1 Leic 1
Brazil BR 1 1 xxxx 1
Belarus BY 1 1 Min 1
Canada CA 1 1 xxxx 1
Switzerland CH 1 1 Ishi 1
Chile CL 1 1 xxxx 1
China CN 1 1 xxxx 1
Colombia CO 1 1 xxxx 1
Costa Rica CR 1 1 xxxx 1
Cyprus CY 1 1 Nico 1
Czechia CZ 1 1 APWS 1
Germany DE 1 1 B 1
Denmark DK 1 1 KGK 1
Ecuador EC 1 1 xxxx 1
Spain ES 1 1 Sevi 1
Finland FI 1 1 YliG 1
France FR 1 1 38Gr 1
Hong Kong HK 1 1 xxxx 1
Croatia HR 1 1 Zagr 1
Hungary HU 1 1 BPMG 1
Indonesia ID 1 1 xxxx 1
Ireland IE 1 1 Belf 1
Israel IL 1 1 MGC 1
India IN 1 1 xxxx 1
Italy IT 1 1 Roma 1
Japan JP 1 1 xxxx 1
Korea Republic KR 1 2 xxxx 2
Kazakhstan KZ 1 1 xxxx 1
Lithuania LT 1 1 Viln 1
Luxembourg LU 1 1 Lux 1
Mongolia MN 1 1 Ulb 1
Macau MO 1 1 xxxx 1
Mexico MX 1 1 xxxx 1
Malaysia MY 1 1 xxxx 1
Netherlands NL 1 1 AmsO 1
Norway NO 1 1 Oslo 1
Nepal NP 1 1 Bha 1
Panama PA 1 1 xxxx 1
Peru PE 1 1 xxxx 1
Philippines PH 1 1 xxxx 1
Poland PL 1 1 Wroc 1
Portugal PT 1 1 Por 1
Romania RO 1 1 C361 1
Republic of Serbia RS 1 1 NiSt 1
Russia RU 1 1 16Kz 1
Sweden SE 1 1 lin 1
Singapore SG 1 1 xxxx 1
Slovenia SI 1 1 Ljub 1
Slovakia SK 1 1 Brat 1
Thailand TH 1 1 xxxx 1
Turkey TR 1 1 Izm 1
Taiwan TW 1 1 xxxx 1
United Kingdom UK 1 1 Bmhm 1
United States US 1 1 xxxx 1
Venezuela VE 1 1 xxxx 1
Vietnam VN 1 1 DANA 1

Total Countries
Total Clubs
Total Players
61 61 62
 
 
| Home | Players | Tournaments | Games | Players’ gallery | Country/Club Statistics | Winning Statistics | GoR calculator|
| Charts comparison | EGF rating system | About EGD | Privacy Policy | Changelog | Wishlist |

admin
   .: EGD v. 3.0 :.    Official tournament repository of EGF (European Go Federation).
For any question, issue or suggestion refer to egd@europeangodatabase.eu

213