Kidocup 2019 Maintournament
.: T190608B :.

Submitted by Ago

 
Date
City
Country
Class
Rounds
Total players
 





Tournament's wall list
Display plain text

; TC[T190608B]
; CL[A]
; EV[Kidocup 2019 Maintournament]
; PC[DE, Hamburg]
; DT[2019-06-08,2019-06-10]
; HA[h9]
; KM[6.5]
; TM[80]
; CM[ (submitted by Ago)]
;.
116213560Young-Sam Kim7dDEJIGS3163117210144+/w2+/b8+/b3+/w5+/w7+/b
219374102Keiji Kamegawa6dJPxxxx30530171101311+/b1-/w9+/b7+/b3+/w6+/w
314001537Javier-Aleksi Savolainen5dFIYliG294291721003=6+/w10+/w5+/b1-/b2-/b15+/w
414898345Lluis Oh6dESPedr294291671000=1-/b6+/b12-/w18+/b13+/w5+/w
516398371Arved Pittner4dDEB283281711008=14+/w7+/b3-/w12+/w1-/b4-/b
616762284Kim Shakhov6dDEJIGS28328170990=3-/b4-/w21+/w8+/b9+/w2-/b
710213016Vladimir Danek5dCZAPra2832816999717+/b5-/w15+/b2-/w12+/b1-/w
816501639Chafiq Bantla4dDEJIGS2842816499136+/b14+/b1-/w6-/w11+/b13+/w
912649175Mykhailo Kachanovskyi4dUARivn28428164986=13+/b11+/w2-/w16+/b6-/b20+/b
1014262149Christopher Kacwin4dDEBN28428161962=18+/w3-/b13-/w46+/b14+/w12+/b
1119398247Jung_Yung Jeon5dKRSeou27227166981=2-/w9-/b14+/b13-/w8-/w19+/b
1218774690Tobias Weinert4dDEBI27327165=97432+/w17+/w4+/b5-/b7-/w10-/w
1314837075Niels Schomberg4dDEDA273271659809-/w26+/w10+/b11+/b4-/b8-/b
1418933948Keyun Tang5dDEB272271639815-/b8-/w11-/w17+/b10-/b16+/w
1512850178Barbara Knauf3dDEK27427158=961=24+/w27+/b7-/w26+/w16+/b3-/b
1614950914Maike Wilms2dDEHH2632616094133+/w19+/b17+/b9-/w15-/w14-/b
1719333248Chang_Da Jung6dKRSeou26126159966=7-/w12-/b16-/w14-/w26+/b23-/b
1813062412Manja Marz3dDEJIGS26326157925=10-/b48+/b20+/w4-/w23-/w28+/b
1913013605Michael Budahn3dDEB26326154=933=30+/w16-/w26-/b24+/b22+/b11-/w
2017425815David Ulbricht2dDEMS26426154=92722+/w28+/b18-/b36+/w25+/b9-/w
2110533347Soeren Heinrich2dDEHH26426152=91731+/w24+/b6-/b25-/w47+/w26+/b
2215050673Maksym Walaszewski2dPLBydg26426152903=20-/b37+/w28+/b23+/w19-/w29+/b
2317050957Emre Cinar1dDERAT2652615190538+/w41+/b27+/w22-/b18+/b17+/w
2410862962Lisa Ente3dDEH25=225150886=15-/b21-/w0=19-/w38+/b43+/w
2510962963Torsten Knauf2dDEKI25=32514988727-/w29+/b30+/b21+/b20-/w0=
2619286751Haisen Huang4dBEBxl25125158926=34-/w13-/b19+/w15-/b17-/w21-/w
2715933126Alexandru Arba1dDEB25325152=89925+/b15-/w23-/b30+/w28-/w39+/b
2817950075Lukas Wandelt1dDEOL25325150902=37+/b20-/w22-/w49+/b27+/b18-/w
2910225347Michael Marz2dDEJ2542514888847+/b25-/w40+/b31+/b36+/w22-/w
3010225248Uwe Ramlow2dDEF25325147=898=19-/b31+/w25-/w27-/b58+/w36+/b
3113874630Pekka Lajunen3dFIHGK25325147875=21-/b30-/b37+/w29-/w51+/b40+/w
3213562021Byung-Jin Choi4dDEMG26=024147885=12-/b0=0=0=0=0=
3314901172Sebastian Heuchler3dDEPB2612414284816-/b0=60+/w20=0=0=
3410274605Tonny Claasen4dDEHH2622413784126+/b36+/w0=0=0=0=
3510401105Gerd Mex1dDEGOE2532413781539-/b42+/w50+/w43+/b0=0=
3619313250Ryang_Ser Kim4dKRSeou240241558918-/w34-/b46-/w20-/b29-/b30-/w
3712650968Oliver Millies3dDEHH24224145=86628-/w22-/b31-/b40-/w61+/w47+/b
3810286518Martin Wolff3dDEHH24324143=85123-/b47-/w57+/w56+/b24-/w48+/b
3915801236Helge Boeger1kDEHK24424143850=35+/w40-/b69+/b44+/b41+/w27-/w
4010298530Juergen Meyer1dDERE2442414285970+/b39+/w29-/w37+/b48+/w31-/b
4110233520Peter Splettstoesser2dDEHH24324141847=69+/b23-/w49-/w42+/b39-/b55+/b
4216837359Isabel Donle1kDEB24424140834=44+/w35-/b58+/w41-/w59+/w51+/b
4316062519Andrei Arba1dDEB24424139=84659+/b69+/w48+/b35-/w49+/w24-/b
4418398589Arkadij Lebedev1kDEJIGS24424139832=42-/b72+/w45+/b39-/w50+/b49+/b
4516513640Rafael Czernia1kDEGT24424138807=67+/b50-/b44-/w52+/w56+/w54+/b
4612362768Fynn Bachmann2dDEHD251231408440=0=36+/b10-/w0=0=
4717337749Christian Moldovan1dDEE23=22314384929-/w38+/b0=55+/w21-/b37-/w
4812537987Torsten Bringmann1dNOOslo23223142855=51+/b18-/w43-/w70+/w40-/b38-/w
4914774012Santiago Laplagne1kARBAi2332314182960+/b68+/w41+/b28-/w43-/b44-/w
5010537769Thomas Pittner1kDEB23323140=82357+/b45+/w35-/b51-/b44-/w59+/w
5115350082Manuel Jacobsen1dDEHH2322314084048-/w55-/b59+/b50+/w31-/w42-/w
5219325251Daeun Ok1kKRSeou23323135=80155-/w58-/b66+/w45-/b60+/b62+/w
5310874017Claas Roever1kIEGalw23423134804=61+/b60+/w56-/w62+/b54-/w58+/b
5418325241Nikolai Nagel2kDEER2342313180758-/w81+/w73+/b69+/w53+/b45-/w
5515433132Max Dohme1kDEB23222133=799=52+/b51+/w0=47-/b0=41-/w
5618525012Yuze Xing2dDEHD232221337790=0=53+/b38-/w45-/b68+/w
5717062463Martin Lamprecht1dDEKI22=222132806=50-/w67+/w38-/b58-/b70+/b0=
5814286657Marcus Roelz1kDEHGW22322140=82054+/b52+/w42-/b57+/w30-/b53-/w
5910625637Volker Sander1kDEPI2222213782143-/w73+/b51-/w61+/w42-/b50-/b
6013098415Svante_von Erichsen2dDEHH22222136818=49-/w53-/b33-/b263+/b52-/w69+/w
6118974428Eugene Zhang1dDES2232213280053-/w80+/w72+/b59-/b37-/b71+/w
6217986023Torben Peters2kDEDO2242213278065+/b74+/w71+/b53-/w64+/b52-/b
6318962427Andrew Zhang1dDES2232212779272-/b71-/w80+/b60-/w69+/b70+/w
6417813389Shizhao Li4kDEW22422127765=71-/b82+/w65+/w73+/b62-/w76+/b
6510233509Jana Hricova3kCZAPmG2242212575362-/w101+/b64-/b78+/w72+/w75+/b
6616286721Marieke Ahlborn2kDEKA22=221121735=0=0=52-/b81+/w71+/b0=
6717586745Stefan Thiel1kDEA22121128=770=45-/w57-/b70-/w74+/b0=0=
6815850230Tobias Witt1kDEHL22221123=731=97+/w49-/b0=0=99+/w256-/b
6916274379Joerg Sonnenberger1dDEHRO21021139817=41-/w43-/b39-/w54-/b63-/w60-/b
7015813380Christoph Piller2kDEHAL21221133=793=40-/w83+/w67+/b48-/b57-/w63-/b
7115749921Dita Vasova2kCZAPmG21321131=76964+/w63+/b62-/w72+/b66-/w61-/b
7215301946Martin Thaumiller2kDEL21221130766=63+/w44-/b61-/w71-/w65-/b93+/b
7316850724Gregor Semmler2kDEJ2122112977080+/b59-/w54-/w64-/w74-/b82+/b
7413062698Grzegorz Sobanski3kPLPozn2132112773796+/w62-/b77+/w67-/w73+/w78-/b
7516437872Bruno Veltri3kDEHAL21421123734=76+/b79+/w81-/b101+/b77+/w65-/w
7613537436Joachim Neumann5kESPedr21421122725=75-/w94+/b85+/b83+/w81+/w64-/w
7713998413Lars Kristensen4kDKKGK21421121731=87+/w97+/b74-/b82+/w75-/b83+/b
7817349178Lars Gehrke3kDEDO21421119734=82-/b90+/w101+/w65-/b88+/w74+/w
7913686189Karsten Nikisch4kDEHB21421118715=107+/w75-/b82-/b90+/w89+/w81+/b
8010733503Michael Drewitz2kDEHH2112012273673-/w61-/b63-/w88+/b0=0=
8110533842Henk Draaisma3kNLVenl20220126=737101+/w54-/b75+/w66-/b76-/b79-/w
8215750867Dani Damaz4kFR06Pe20320126729=78+/w64-/b79+/w77-/b85+/b73-/w
8318986429Steve Zhang4kDES2032012272888+/w70-/b84+/b76-/b86+/b77-/w
8416350928Ines Ahrens5kDEMS2042011669486+/w87+/b83-/w89-/b103+/w92+/w
8515625236Matteo Schnelle6kDEHH20420115=709100+/w89+/b76-/w102+/b82-/w88+/b
8616586735Hermann Jung4kDEB20420115=69384-/b91+/w92+/b97+/b83-/w99+/w
8715686418Peter Gebert4kDEB20320115=69177-/b84-/w100-/b91+/w102+/w89+/b
8819349253Dakyung Ok4kKRSeou19219120704=83-/b107+/b97+/w80-/w78-/b85-/w
8917486590Marcus Mueller5kDEH19319117=689=103+/b85-/w98+/b84+/w79-/b87-/w
9017862053Martin Horatschek5kDEJ19319114=672122+/w78-/b99+/w79-/b93-/w102+/b
9110513063Lenka Dankova3kCZAPra1931911367594-/w86-/b104+/b87-/b105+/w101+/w
9216213659Ferdinand Marz6kDEJ19419112=674=95+/w104+/b86-/w108+/b101+/w84-/b
9310274715Krzysztof Szymczyk4kPLOpol19419112654=104-/w122+/b95+/b114+/w90+/b72-/w
9410249349Ulrich Gerhaeusser5kDEBA19319111=68091+/b76-/w102-/w103-/b109+/w98+/b
9516349927Frank Tawussi6kDEHH1941910864492-/b110+/w93-/w104+/w123+/b103+/b
9617325176Kasim Cinar2kDEHB20118107=648=74-/b98+/w0=0=0=0=
9719201094Zhixuan Tu3kDEHH1901811869668-/b77-/w88-/b86-/w0=0=
9816749502Vanessa Thoerner3kDEGT18=118113=633128-/w596-/b89-/w0=100+/b94-/w
9912337534Ondrej Jurasek4kCZBrno18=218111=659=0=106+/w90-/b100+/w68-/b286-/b
10014949649Erik Schweitzer4kDEW18=218110649=85-/b0=87+/w99-/b98-/w123+/w
10118613309Manfred Sanders1kDEHH1801812271981-/b65-/w78-/b75-/w92-/b91-/b
10214213716Dragos Minjina6kROC36118318113=673108+/b103+/w94+/b85-/w87-/b90-/w
10315962507Engin Keles4kDEB1821811166489-/w102-/b116+/b94+/w84-/b95-/w
10412749836Fabian Rosenschein4kDEH1831810864593+/b92-/w91-/w95-/b115+/w116+/b
10518501428Marc Beerbom9kDEPB18418102=617=109+/w108-/b112+/w125+/b91-/b111+/b
10616933950Lev Pak6kDEH18318100618=124+/w99-/b108-/w109-/b125+/w110+/b
10710650145Bernhard Kraft3kDEBN1901710864679-/b88-/w0=0=0=0=
10814701764Fenja Severing7kDEKI17=217105618=102-/w105+/w106+/b92-/w111-/b0=
10913913042Hanno Lamp7kDEKI17317107610105-/b113+/w110+/w106+/w94-/b114-/b
11016413628Christoph Hertzberg6kDEHB17317103611115+/w95-/b109-/b117+/w112+/b106-/w
11115474316Naomi Bensel8kDEDT17417100590112-/w131+/b118+/b113+/b108+/w105-/w
11210250163Richard Mullens8kUKLonC1741798592111+/b119+/w105-/b134+/b110-/w115+/w
11310601932Zdzislaw Lendo6kPLElk1741797589120+/w109-/b124+/b111-/w117+/b118+/w
11416001293Sandra Wiedner6kDEHH18116965790=0=0=93-/b0=109+/w
11517633605Christina Klupsch6kDEBN16216102572=110-/b117+/w130-/w3116+/w104-/b112-/b
11613713238Valeria Costea6kROBucu1631697=601=132+/w124+/b103-/w115-/b119+/b104-/w
11710613746Michaela Donle8kDEP1631696588125+/w115-/b119+/b110-/b113-/w124+/w
11812586178Bettina Kullik8kDESN1631696571119-/w120+/b111-/w126+/w124+/b113-/b
11913850089Birgit Schendel7kDEHH1631694564=118+/b112-/b117-/w131+/b116-/w133+/w
12013613193Boris Kuechemann7kDEWOB1631692=551113-/b118-/w131-/w127+/b128+/w125+/b
12118537013Sebastian Paetzold12kDEKA1661682=502=144+/b139+/w145+/w136+/w134+/b126+/b
12219350254Jochen Bethke6kDEHH1701598586=90-/b93-/w0=0=0=0=
12315337069Ferdinand Helle6kDEHH1701597=5780=0=0=0=95-/w100-/b
12418098795Zion Kim7kDEHH1511597=575=106-/b116-/w113-/w132+/b118-/w117-/b
12512049048Finn Norgaard8kDKOGK1521594=565117-/b146+/b132+/w105-/w106-/b120-/w
12618001610Anna-Lena Schulte10kDERE1531590532=131+/w132-/b127+/w118-/b135+/w121-/w
12718486193Gerald Peters8kDEHH1531587=520145-/b128+/w126-/b120-/w137+/w134+/b
12818398402Ewa Biernot9kPLPozn1541584=54398+/b5127-/b146+/w133+/w120-/b145+/w
12917237825Andrea Aumer10kDEBS1541580=502135-/w143-/b140+/w146+/b136+/b132+/w
13019374256Isabel Hoese12kDEB1561570466160+/w157+/b115+/b3148+/b139+/w135+/b
13115762263Bart Caers8kBEHam14=11491=540126-/b111-/w120+/b119-/w133-/b0=
13215201384Ngoc_Chi Banh8kDEPB14=11489538116-/b126+/w125-/b124-/w0=129-/b
13317986298Myungjee Jung9kDEOS14=21485=516137+/b0=134-/w128-/b131+/w119-/b
13418662215Simon Seyock10kDEBN1431490=524=136+/w135+/b133+/b112-/w121-/w127-/w
13517962450Corina Assmann10kDEC1431486489129+/b134-/w138+/w141+/b126-/b130-/w
13619037601Jan-Christopher Knetsch10kDEM1431485495134-/b140+/w137+/w121-/b129-/w141+/b
13716301450Christian Sievers10kDEBS1421483=499133-/w138-/w136-/b142+/b127-/b139+/b
13816450874Gudrun Breitenbauch10kDEHH1441479495=141+/w137+/b135-/b139-/b146+/w142+/w
13916898805Jens Schulze10kDEDO1321383471146-/w121-/b149+/b138+/w130-/b137-/w
14017537971Hannah Hebsacker10kDEHH1331379478=142+/w136-/b129-/b143-/w149+/w146+/b
14115437752Thomas Schwiering12kDEDH1331379472138-/b150+/w143+/b135-/w147+/b136-/w
14214601356Gerold Nicolasen11kNLUtre1331379469=140-/b147+/w144+/b137-/w143+/w138-/b
14312625756Klaus Wacker10kDEDO1341378465=148+/b129+/w141-/w140+/b142-/b147+/w
14416433890Franziska Hoehne10kDEHGW1331375444=121-/w152+/b142-/w147-/w151+/b148+/b
14518013501Charlotte Scriba10kDEDA13=11279452=127+/w0=121-/b0=0=128-/b
14610486619Horst Soerensen8kDEHL1211285500=139+/b125-/w128-/b129-/w138-/b140-/w
14716333592Gerry Gavigan11kUKWLon1231275450151+/w142-/b150+/w144+/b141-/w143-/b
14818674315Constantin Wahl14kDEHH1231273392143-/w155+/b161+/w3130-/w154+/b144-/w
14912974093Wiebke Juergens11kDEHH1241271427153+/b151+/w139-/w150+/b140-/b152+/w
15018525364David Kristensen12kDKKGK1231269421155+/w141-/b147-/b149-/w153+/b151+/w
15118549278Martin Dammrich11kDEHH1121170418147-/b149-/b152+/w156+/w144-/w150-/b
15214337774Angela Kehren12kDEHH1131165403=156+/b144-/w151-/b157+/w158+/w149-/b
15319386257Roman Gerloff13kDEHH1131161390=149-/w160+/b156-/w158+/b150-/w155+/b
15419249032Ryan Sun14kDEW1151156359161+/b166+/w157+/w155+/b148-/w156+/b
15517625674Nils Krueger14kDEHH1011065384=150-/b148-/w158-/b154-/w156+/b153-/w
15618462796Peter Salmen14kDEPB1021063379=152-/w158+/b153+/b151-/b155-/w154-/w
15717637675Lukas_Paul Kulick12kDEHH1021062357158-/w130-/w154-/b152-/b160+/b162+/w
15816437201Arwen Pittner14kDEB92962=360157+/b156-/w155+/w153-/w152-/b159-/b
15914301826Tanja Rodio14kDEHRO10=1844272=0=0=0=0=0=158+/w
16019398258Martin Zeller14kDEHB81860318=130-/b153-/w162-/w1166+/b157-/w163-/w
16119301249Sebastian Kenne17kDEHAL83848291154-/w164+/b148-/b3165+/b162-/w167+/b
16218333172Sebastian Mai17kDEOF85843=285169+/w167+/b160+/b1164+/w161+/b157-/b
16318486765Camilo Bauer14kDEED927342280=0=0=0=166+/w160+/b
16415201318Andreas Bruhn17kDEHH73742=232173+/b161-/w166+/w162-/b168+/b165-/w
16519213029Leou Sun19kDEW75736=217171+/b169+/b167+/w161-/w170+/w164+/b
16618086794Simon Bednarczyk20kDEHH61648261167+/w154-/b164-/b160-/w163-/b168-/w
16718450190Jonas Bednarczyk20kDEHH62639=236=166-/b162-/w165-/b170+/b169+/w161-/w
16818686635Heijko Bauer16kDEFUE71529186=0=0=0=0=164-/w166+/b
16918533438Jana Kaemper18kDEE5=2533191162-/b165-/w0=172+/w167-/b174+/w
17018550367Oliver Kristensen20kDKKGK54527=168179+/b175+/w171+/b167-/w165-/b177+/w
17119333259Julius Tonner20kDEHH53526=155165-/w180+/b170-/w176+/w174+/b172-/b
17217350410Renate Wedde19kDEBS54524154=177-/b179+/w174+/w169-/b175+/w171+/w
17318662314Tobias Dummschat17kDEHH6=0427162=164-/w0=0=0=0=0=
17419301260Olaf Toepper20kDExxxx43429=143178+/w4177+/w172-/b175+/w171-/w169-/b
17518986231Bodo Assmann19kDEC43422=147=180+/w170-/b177+/w174-/b172-/b176+/b
17619313261Marius Moldovan20kDENES3=3317106=0=178+/w180+/b171-/b177+/b175-/w
17718274872Leopold Marz19kDEJ32329134=172+/w174-/b175-/b179+/w5176-/w170-/b
17819337263Heiko Ranft20kDEHB322881174-/b4176-/b179+/w180+/w0=0=
17918213140Lena Pittner20kDEB2=1214115170-/w172-/b178-/b177-/b5180+/w0=
18018413945Larissa Marz20kDEJ21220=90175-/b171-/w176-/w178-/b179-/b181+/w
18119349264Lena Joost20kDEHH2=00220=0=0=0=0=0=180-/b
; TC[T190608B]
; CL[A]
; EV[Kidocup 2019 Maintournament]
; PC[DE, Hamburg]
; DT[2019-06-08,2019-06-10]
; HA[h9]
; KM[6.5]
; TM[80]
; CM[ (submitted by Ago)]
;.
  1 Kim Young-Sam              7d DE  JIGS  31   6    31   172  1014 4+/w     2+/b     8+/b     3+/w     5+/w     7+/b      |16213560
  2 Kamegawa Keiji             6d JP  xxxx  30   5    30   171  1013 11+/b    1-/w     9+/b     7+/b     3+/w     6+/w      |19374102
  3 Savolainen Javier-Aleksi   5d FI  YliG  29   4    29   172  1003= 6+/w     10+/w    5+/b     1-/b     2-/b     15+/w     |14001537
  4 Oh Lluis                   6d ES  Pedr  29   4    29   167  1000= 1-/b     6+/b     12-/w    18+/b    13+/w    5+/w      |14898345
  5 Pittner Arved              4d DE  B     28   3    28   171  1008= 14+/w    7+/b     3-/w     12+/w    1-/b     4-/b      |16398371
  6 Shakhov Kim                6d DE  JIGS  28   3    28   170  990= 3-/b     4-/w     21+/w    8+/b     9+/w     2-/b      |16762284
  7 Danek Vladimir             5d CZ  APra  28   3    28   169  997  17+/b    5-/w     15+/b    2-/w     12+/b    1-/w      |10213016
  8 Bantla Chafiq              4d DE  JIGS  28   4    28   164  991  36+/b    14+/b    1-/w     6-/w     11+/b    13+/w     |16501639
  9 Kachanovskyi Mykhailo      4d UA  Rivn  28   4    28   164  986= 13+/b    11+/w    2-/w     16+/b    6-/b     20+/b     |12649175
 10 Kacwin Christopher         4d DE  BN    28   4    28   161  962= 18+/w    3-/b     13-/w    46+/b    14+/w    12+/b     |14262149
 11 Jeon Jung_Yung             5d KR  Seou  27   2    27   166  981= 2-/w     9-/b     14+/b    13-/w    8-/w     19+/b     |19398247
 12 Weinert Tobias             4d DE  BI    27   3    27   165= 974  32+/w    17+/w    4+/b     5-/b     7-/w     10-/w     |18774690
 13 Schomberg Niels            4d DE  DA    27   3    27   165  980  9-/w     26+/w    10+/b    11+/b    4-/b     8-/b      |14837075
 14 Tang Keyun                 5d DE  B     27   2    27   163  981  5-/b     8-/w     11-/w    17+/b    10-/b    16+/w     |18933948
 15 Knauf Barbara              3d DE  K     27   4    27   158= 961= 24+/w    27+/b    7-/w     26+/w    16+/b    3-/b      |12850178
 16 Wilms Maike                2d DE  HH    26   3    26   160  941  33+/w    19+/b    17+/b    9-/w     15-/w    14-/b     |14950914
 17 Jung Chang_Da              6d KR  Seou  26   1    26   159  966= 7-/w     12-/b    16-/w    14-/w    26+/b    23-/b     |19333248
 18 Marz Manja                 3d DE  JIGS  26   3    26   157  925= 10-/b    48+/b    20+/w    4-/w     23-/w    28+/b     |13062412
 19 Budahn Michael             3d DE  B     26   3    26   154= 933= 30+/w    16-/w    26-/b    24+/b    22+/b    11-/w     |13013605
 20 Ulbricht David             2d DE  MS    26   4    26   154= 927  22+/w    28+/b    18-/b    36+/w    25+/b    9-/w      |17425815
 21 Heinrich Soeren            2d DE  HH    26   4    26   152= 917  31+/w    24+/b    6-/b     25-/w    47+/w    26+/b     |10533347
 22 Walaszewski Maksym         2d PL  Bydg  26   4    26   152  903= 20-/b    37+/w    28+/b    23+/w    19-/w    29+/b     |15050673
 23 Cinar Emre                 1d DE  RAT   26   5    26   151  905  38+/w    41+/b    27+/w    22-/b    18+/b    17+/w     |17050957
 24 Ente Lisa                  3d DE  H     25=  2    25   150  886= 15-/b    21-/w    0=       19-/w    38+/b    43+/w     |10862962
 25 Knauf Torsten              2d DE  KI    25=  3    25   149  887  27-/w    29+/b    30+/b    21+/b    20-/w    0=        |10962963
 26 Huang Haisen               4d BE  Bxl   25   1    25   158  926= 34-/w    13-/b    19+/w    15-/b    17-/w    21-/w     |19286751
 27 Arba Alexandru             1d DE  B     25   3    25   152= 899  25+/b    15-/w    23-/b    30+/w    28-/w    39+/b     |15933126
 28 Wandelt Lukas              1d DE  OL    25   3    25   150  902= 37+/b    20-/w    22-/w    49+/b    27+/b    18-/w     |17950075
 29 Marz Michael               2d DE  J     25   4    25   148  888  47+/b    25-/w    40+/b    31+/b    36+/w    22-/w     |10225347
 30 Ramlow Uwe                 2d DE  F     25   3    25   147= 898= 19-/b    31+/w    25-/w    27-/b    58+/w    36+/b     |10225248
 31 Lajunen Pekka              3d FI  HGK   25   3    25   147  875= 21-/b    30-/b    37+/w    29-/w    51+/b    40+/w     |13874630
 32 Choi Byung-Jin             4d DE  MG    26=  0    24   147  885= 12-/b    0=       0=       0=       0=       0=        |13562021
 33 Heuchler Sebastian         3d DE  PB    26   1    24   142  848  16-/b    0=       60+/w2   0=       0=       0=        |14901172
 34 Claasen Tonny              4d DE  HH    26   2    24   137  841  26+/b    36+/w    0=       0=       0=       0=        |10274605
 35 Mex Gerd                   1d DE  GOE   25   3    24   137  815  39-/b    42+/w    50+/w    43+/b    0=       0=        |10401105
 36 Kim Ryang_Ser              4d KR  Seou  24   0    24   155  891  8-/w     34-/b    46-/w    20-/b    29-/b    30-/w     |19313250
 37 Millies Oliver             3d DE  HH    24   2    24   145= 866  28-/w    22-/b    31-/b    40-/w    61+/w    47+/b     |12650968
 38 Wolff Martin               3d DE  HH    24   3    24   143= 851  23-/b    47-/w    57+/w    56+/b    24-/w    48+/b     |10286518
 39 Boeger Helge               1k DE  HK    24   4    24   143  850= 35+/w    40-/b    69+/b    44+/b    41+/w    27-/w     |15801236
 40 Meyer Juergen              1d DE  RE    24   4    24   142  859  70+/b    39+/w    29-/w    37+/b    48+/w    31-/b     |10298530
 41 Splettstoesser Peter       2d DE  HH    24   3    24   141  847= 69+/b    23-/w    49-/w    42+/b    39-/b    55+/b     |10233520
 42 Donle Isabel               1k DE  B     24   4    24   140  834= 44+/w    35-/b    58+/w    41-/w    59+/w    51+/b     |16837359
 43 Arba Andrei                1d DE  B     24   4    24   139= 846  59+/b    69+/w    48+/b    35-/w    49+/w    24-/b     |16062519
 44 Lebedev Arkadij            1k DE  JIGS  24   4    24   139  832= 42-/b    72+/w    45+/b    39-/w    50+/b    49+/b     |18398589
 45 Czernia Rafael             1k DE  GT    24   4    24   138  807= 67+/b    50-/b    44-/w    52+/w    56+/w    54+/b     |16513640
 46 Bachmann Fynn              2d DE  HD    25   1    23   140  844  0=       0=       36+/b    10-/w    0=       0=        |12362768
 47 Moldovan Christian         1d DE  E     23=  2    23   143  849  29-/w    38+/b    0=       55+/w    21-/b    37-/w     |17337749
 48 Bringmann Torsten          1d NO  Oslo  23   2    23   142  855= 51+/b    18-/w    43-/w    70+/w    40-/b    38-/w     |12537987
 49 Laplagne Santiago          1k AR  BAi   23   3    23   141  829  60+/b    68+/w    41+/b    28-/w    43-/b    44-/w     |14774012
 50 Pittner Thomas             1k DE  B     23   3    23   140= 823  57+/b    45+/w    35-/b    51-/b    44-/w    59+/w     |10537769
 51 Jacobsen Manuel            1d DE  HH    23   2    23   140  840  48-/w    55-/b    59+/b    50+/w    31-/w    42-/w     |15350082
 52 Ok Daeun                   1k KR  Seou  23   3    23   135= 801  55-/w    58-/b    66+/w    45-/b    60+/b    62+/w     |19325251
 53 Roever Claas               1k IE  Galw  23   4    23   134  804= 61+/b    60+/w    56-/w    62+/b    54-/w    58+/b     |10874017
 54 Nagel Nikolai              2k DE  ER    23   4    23   131  807  58-/w    81+/w    73+/b    69+/w    53+/b    45-/w     |18325241
 55 Dohme Max                  1k DE  B     23   2    22   133= 799= 52+/b    51+/w    0=       47-/b    0=       41-/w     |15433132
 56 Xing Yuze                  2d DE  HD    23   2    22   133  779  0=       0=       53+/b    38-/w    45-/b    68+/w     |18525012
 57 Lamprecht Martin           1d DE  KI    22=  2    22   132  806= 50-/w    67+/w    38-/b    58-/b    70+/b    0=        |17062463
 58 Roelz Marcus               1k DE  HGW   22   3    22   140= 820  54+/b    52+/w    42-/b    57+/w    30-/b    53-/w     |14286657
 59 Sander Volker              1k DE  PI    22   2    22   137  821  43-/w    73+/b    51-/w    61+/w    42-/b    50-/b     |10625637
 60 Erichsen Svante_von        2d DE  HH    22   2    22   136  818= 49-/w    53-/b    33-/b2   63+/b    52-/w    69+/w     |13098415
 61 Zhang Eugene               1d DE  S     22   3    22   132  800  53-/w    80+/w    72+/b    59-/b    37-/b    71+/w     |18974428
 62 Peters Torben              2k DE  DO    22   4    22   132  780  65+/b    74+/w    71+/b    53-/w    64+/b    52-/b     |17986023
 63 Zhang Andrew               1d DE  S     22   3    22   127  792  72-/b    71-/w    80+/b    60-/w    69+/b    70+/w     |18962427
 64 Li Shizhao                 4k DE  W     22   4    22   127  765= 71-/b    82+/w    65+/w    73+/b    62-/w    76+/b     |17813389
 65 Hricova Jana               3k CZ  APmG  22   4    22   125  753  62-/w    101+/b   64-/b    78+/w    72+/w    75+/b     |10233509
 66 Ahlborn Marieke            2k DE  KA    22=  2    21   121  735= 0=       0=       52-/b    81+/w    71+/b    0=        |16286721
 67 Thiel Stefan               1k DE  A     22   1    21   128= 770= 45-/w    57-/b    70-/w    74+/b    0=       0=        |17586745
 68 Witt Tobias                1k DE  HL    22   2    21   123= 731= 97+/w    49-/b    0=       0=       99+/w2   56-/b     |15850230
 69 Sonnenberger Joerg         1d DE  HRO   21   0    21   139  817= 41-/w    43-/b    39-/w    54-/b    63-/w    60-/b     |16274379
 70 Piller Christoph           2k DE  HAL   21   2    21   133= 793= 40-/w    83+/w    67+/b    48-/b    57-/w    63-/b     |15813380
 71 Vasova Dita                2k CZ  APmG  21   3    21   131= 769  64+/w    63+/b    62-/w    72+/b    66-/w    61-/b     |15749921
 72 Thaumiller Martin          2k DE  L     21   2    21   130  766= 63+/w    44-/b    61-/w    71-/w    65-/b    93+/b     |15301946
 73 Semmler Gregor             2k DE  J     21   2    21   129  770  80+/b    59-/w    54-/w    64-/w    74-/b    82+/b     |16850724
 74 Sobanski Grzegorz          3k PL  Pozn  21   3    21   127  737  96+/w    62-/b    77+/w    67-/w    73+/w    78-/b     |13062698
 75 Veltri Bruno               3k DE  HAL   21   4    21   123  734= 76+/b    79+/w    81-/b    101+/b   77+/w    65-/w     |16437872
 76 Neumann Joachim            5k ES  Pedr  21   4    21   122  725= 75-/w    94+/b    85+/b    83+/w    81+/w    64-/w     |13537436
