VaDo Cup - second edition - 2019
.: T190208B :.

Submitted by Sebastian Ilie (ISebastian)

 
Date
City
Country
Class
Rounds
Total players
 





Tournament's wall list
Display plain text

; TC[T190208B]
; CL[A]
; EV[VaDo Cup - second edition - 2019]
; PC[RO, Vatra Dornei]
; DT[2019-02-08,2019-02-10]
; HA[h9]
; KM[6.5]
; TM[85]
; CM[Standard byo-yomi 3x30 seconds or Canadian byo-yomi 12 moves/5 minutes (submitted by ISebastian)]
;.
; Generated by OpenGotha 3.47.05
;
; Pl Name Rk Co Club MMS SOSSOSOS
112837968Mateusz Surma2pPLDzim39227134209+/w03+/b02-/w07+/b06+/w011+/w0
212837594Stanislaw Frejlak7dPLWars392261349015+/b07+/w01+/b04+/w08+/w03-/w0
310649507Dusan Mitic7dRSNiSt392261340017+/b01-/w018+/w05+/b04+/w02+/b0
410325249Cornel Burzo6dROBaMa382251343028+/b06+/w05+/w02-/b03-/b08+/w0
512662870Artem Kachanovskyi2pUARivn38224134208+/b010+/w04-/b03-/w016+/w09+/b0
610801923Nikola Mitic7dRSNiSt382231341016+/w04-/b015+/w09+/b01-/b010+/w0
715974420Elian_Ioan Grigoriu5dROBrai372251339011+/w02-/b010+/w01-/w09-/b016+/b0
810349240Dragos Bajenaru6dROC36137224132805-/w013+/b016+/w018+/b02-/b04-/b0
914501256Viktor Lin6dATGo737223133801-/b028+/w011+/b06-/w07+/w05-/w0
1010333389Cristian Pop7dROVaDo372231324013+/w05-/b07-/b012+/w015+/w06-/b0
1114225926Dominik Boviz6dHUMGE37219132407-/b017+/w09-/w021+/w020+/b01-/b0
1210313402Petru Oancea3dROCSRB372161299014+/w023+/b017+/w010-/b018+/w021+/b0
1319025743Jiayi Zhang5dCNBeij372141308010-/b08-/w020-/b028+/b022+/w019+/w0
1410637451Dragan Dubakovic3dRSKGRa372111283012-/b026+/w033+/w017+/b028+/w015+/b0
1515633673Oscar Vazquez5dESNam36222131102-/w020+/b06-/b019+/w010-/b014-/w0
1617525816Gangyi Li5dCNXian36221132406-/b019+/w08-/b020+/w05-/b07-/w0
1719001752Yanze Song5dCNBeij36220129203-/w011-/b012-/b014-/w024+/w022+/b0
1817337067Yuhong Ge5dCNBeij362181307023+/w022+/b03-/b08-/w012-/b020+/w0
1919033751Shanyuan Wu4dCNBeij362131304022+/w016-/b028+/w015-/b021+/w013-/b0
2014386163Xiaochuan You4dCNBeij352151301032+/b015-/w013+/w016-/b011-/w018-/b0
2110898954George Ginguta3dROCluj352141268030+/w024+/b023+/w011-/b019-/b012-/w0
2216974078Zhijie Liang5dCNBeij352131276019-/b018-/w024+/w033+/b013-/b017-/w0
2310686346Rita Pocsai5dHUOrig352131254018-/b012-/w021-/b027+/w025+/b024-/w0
2419062791Sheng Wu3dCNBeij35207125300+21-/w022-/b029+/w017-/b023+/b0
2514362018Milena Bocle2dFR92An352011239027-/w032+/b040+/w034+/b023-/w028+/b0
2610498576Kerem Karaerkek2dTRAnk352011224040+/b014-/b034-/w032+/w029+/b033+/w0
2714598991Julia Seres2dHUPaGo351981194025+/b00=32+/w023-/b034+/w00=
2819049745Yifan Zhang5dCNBeij34220128704-/w09-/b019-/b013-/w014-/b025-/w0
2916525718Mirta Medak1dHRZagr342011200039+/b038+/w030+/b024-/b026-/w035+/w0
3014925416Robert Csizmadia3dHUBPMG342001203021-/b033-/b029-/w00=36+/w034+/b0
3119074748Anxin Sheng3dCNBeij341931188038-/b035-/b041+/w040+/w037-/b032-/w0
3219050746Han Qian3dCNBeij332071207020-/w025-/w027-/b026-/b035-/b031+/b0
3315813721George Chirila2dROC36133204121000=30+/w014-/b022-/w038+/w026-/b0
3416750349Dragos Boldeanu1dROBrai332011193041+/w040+/b026+/b025-/w027-/b030-/w0
3517049043George Gigoi1kROHika331991181037+/b031+/w036-/b038+/b032+/w029-/b0
3617633902Vsevolod Ovsiienko2kUAKyiv331911154044+/w042+/b035+/w039+/b030-/b038+/w0
3710350109Aleksandar Milosevic1kRSBGbg331901142035-/w043-/w042+/b041+/b031+/w039+/b0
3814537380Adrian Nedan1dROGOVS321991182031+/w029-/b039+/b035-/w033-/b036-/b0
3919086749Hanjie Zhang1dCNBeij321941174029-/w041+/b038-/w036-/w040+/b037-/w0
4019013753Yinfeihong Wang2dCNBeij312001183026-/w034-/w025-/b031-/b039-/w041-/w0
4119098750Yining Li1dCNBeij311931157034-/b039-/w031-/b037-/w043-/w040+/b0
4215333120Alexandru Acsinte3kROGOVS301841081046+/w036-/w037-/w044+/b045+/b043-/b0
4315913326Mircea_Alexandru Guga4kROCSRB30179107400=37+/b044+/w045-/b041+/b042+/w0
4415674725Mircea Nitu3kROHika301781062036-/b051+/w043-/b042-/w046+/b045+/w0
4516737875Polina Krushelnytska5kUARivn291731040054+/b046+/w050+/b043+/w042-/w044-/b0
4616037802Alexandru_Teodor Dogaru4kROCSRB291701028042-/b045-/b052+/w050+/w044-/w053+/b0
4717886517Anna Melnyk7kUAKyiv29159969058+/b063+/w048+/w051+/b052+/b050+/w0
4814998104Mihnea Radulescu5kROC36128162969050-/b053-/w047-/b056+/b054+/w057+/w0
4918498469Jitong Li6kCNBeij28110746086+/b0107+/w085+/b080-/b078+/w077-/b0
5017813279Tiberiu Irimia5kROVaDo27167976048+/w00=45-/w046-/b053+/b047-/b0
5110350439Vasile Bunea5kROGOVS27165982057+/b044-/b053-/w047-/w056-/b052+/b0
5214213716Dragos Minjina6kROC36127164971056+/b054+/w046-/b058+/b047-/w051-/w0
5318325274Tiberiu Fratica6kROMEIJ27162984063+/b048+/b051+/b054-/w050-/w046-/w0
5416274764Emil Pop5kROGOVS27162973045-/w052-/b056+/w053+/b048-/b00=
5518374719Rares_Andrei Pituru9kROCara27152920065+/b059+/w057+/w063+/w058+/b056+/b0
5617801278Ovidiu_Andrei Bolan6kROVaDo26162962052-/w057+/b054-/b048-/w051+/w055-/w0
5717374907Andrei Vieru6kROHika26157936051-/w056-/w055-/b064+/b060+/w048-/b0
5818201084Liviu Balasoiu7kROHika26153930047-/w070+/b063+/b052-/w055-/w064+/b0
5918350761Daniel Dobridoreanu9kROTISA26145869069+/b055-/b066+/w070+/w064+/w061+/w0
6018374708Madalin_Alexandru Gheorghe9kROCara25145874062+/w064-/b070+/b067+/w057-/b065+/b0
6117349893Andrei Mihaiu9kROHika25144866070+/w065+/w064-/b066+/b067+/w059-/b0
6217437574Stjepan Medak10kHRZagr25136858060-/b077+/w071+/w068+/w072+/b063+/w0
6312737153Cristian Bratu6kROTMWS24158907053-/w047-/b058-/w055-/b065-/w062-/b0
6417813246Dmytro Stefanovych9kUARivn24150886071+/b060+/w061+/w057-/w059-/b058-/w0
6517649907Yurii Pushnia9kUAKyiv24145869055-/w061-/b074+/w072+/b063+/b060-/w0
6618925038Lexi You10kCNBeij24140846072+/b073+/w059-/b061-/w068+/b071+/w0
6718586590Quinlan Morake10kUKGlas24139846073+/b071+/w068+/w060-/b061-/b072+/w0
6818274069Ana-Cristina Andrei10kROCSRB23138830078+/w069+/w067-/b062-/b066-/w070+/b0
6918013413Roman Kushnerik9kUAOdes23136826059-/w068-/b072-/w073+/b071-/b075+/w0
7017550874Yao Ge8kCNBeij22147860061-/b058-/w060-/w059-/b073-/w068-/w0
7117013051Emma Marosan9kROHika22142829064-/w067-/b062-/b074-/w069+/w066-/b0
7212874576Silviu Tarta10kROC36122142824066-/w074+/b069+/b065-/w062-/w067-/b0
7318362278Robert Grosu10kROHika22135806067-/w066-/b075+/b069-/w070+/b076-/w0
7414649173Zamfir Moldovan10kRODNRO2212878900=72-/w065-/b071+/b00=0=
7518386720Bogdan_Adrian Zamfir13kROCara21124783076+/b085+/w073-/w078+/b077+/w069-/b0
7618333832Mykhailo Zinoviev12kUAKhar21120775075-/w078-/b080-/w077+/b085+/w073+/b0
7717937458Bogdan_Stefan Tifrea13kROBist20133733087+/w062-/b078+/b076-/w075-/b049+/w0
7818313724David Heidel12kROVaDo20132736068-/b076+/w077-/w075-/w049-/b081+/b0
7918349859Vlad Simionca15kROBist20111653082-/b084+/w081+/w0100+/b083+/w080+/w0
8018350860Georgeta Marcoci14kROVaDo19124684085-/w088+/b076+/b049+/w081-/w079-/b0
8117637906Yekateryna Siver15kUAKyiv19111689098+/w087+/b079-/b089+/w080+/b078-/w0
8218262739Roko Crvelin15kHRZagr19106673079+/w097-/b099+/w085-/b089+/b086+/w0
8317833519Yeva Hrabarchuk16kUAKyiv191066700102+/w086+/w097+/b087+/b079-/b085+/w0
8418533614Petro Prydatkevych16kUATern191036400100+/w079-/b098+/b097+/w087+/w091+/w0
8517086058Alexandru Voicu14kROHika18127690080+/b075-/b049-/w082+/w076-/b083-/b0
8618337704Ovidiu Berceanu15kROTMWS18117641049-/w083-/b0107+/w090+/b088+/w082-/b0
8718086134Eduard-Teodor Ungureanu14kROVaDo18111660077-/b081-/w090+/w083-/w084-/b098+/b0
8818533592Danyl Petrashevskyi15kUAKyiv18105649091+/b080-/w089-/w099+/b086-/b094+/w0
8918625728Edvin-Matei Petre16kROHika181056250101+/w098+/b088+/b081-/b082-/w092+/w0
9018413241Corina Dumitru16kROHika18101633097+/w0102+/b087-/b086-/w099+/w093+/b0
9118250496Andra Ilievici15kROHika17102616088-/w099-/b0101+/b094-/w097+/w084-/b0
9218601594Danylo Petryk16kUAKyiv1797616099-/w0100-/b0103+/b0107+/w0104+/w089-/b0
9318325725Stefan-Antonio Chelariu17kROVaDo17956050107-/b0118+/w0102+/b098+/w0101+/b090-/w0
9418498612Elena-Alexandra Oprisan18kROVaDo17955740122+/b0112+/b0108+/w091+/b0100+/w088-/b0
9518350706Marco Aranghelovici17kROUNRO17945780108+/b0101-/w0104-/b0110+/w0105+/w099+/b0
9617825731Oleksandra Vlasenko18kUAKyiv17935770105+/b0103-/b0116+/w0106+/w0107+/b0104+/b0
9717062485Ioana Liga15kROBrai16107608090-/b082+/w083-/w084-/b091-/b00=
9818374235Andreea_Nicoleta Rusu15kROCluj16106619081-/b089-/w084-/w093-/b0108+/b087-/w0
9918433283Bianca Petrescu16kROVaDo16106605092+/b091+/w082-/b088-/w090-/b095-/w0
10018733759Matei Dutu16kROBrai16103583084-/b092+/w0106+/w079-/w094-/b00=
10117550896Diana Burzo16kROBaMa16100582089-/b095+/b091-/w0104-/b093-/w0109+/w0
10217962461Matei_Stefan Baldea16kROBist1697574083-/b090-/w093-/w0108-/b0116+/b0117+/w0
10318301239Iancu_Ioan Sandea18kROCluj16955540106+/b096+/w092-/w0112+/b0109-/w0110+/w0
10418737389Manuela Burlacu-Zane18kROHika16945560119+/b0127+/b095+/w0101+/w092-/b096-/w0
10518649147Filip Chiorescu18kROHika1693570096-/w0117+/w0111+/b0109+/w095-/b0107+/b0
10618450586Alessia-Ana-Maria Sarafolean17kROHika16935470103-/w0111+/b0100-/b096-/b0123+/w0113+/w0
10718398237Matei_Alexandru Arnautu16kROCluj15113605093+/w049-/b086-/b092-/b096-/w0105-/w0
10818513517Alexandru-Nicolas Patrascu17kROHika1594562095-/w0109+/b094-/b0102+/w098-/w00=
10918474632Diana-Mihaela Anghel18kRODNRO15925580110+/b0108-/w0120+/w0105-/b0103+/b0101-/b0
11018674150Sofia Chiorescu18kROHika15915330109-/w0114+/b0127+/w095-/b0115+/w0103-/b0
11118437639Maria Irhasiu18kRODNRO15895260120+/b0106-/w0105-/w0121+/b0112-/w0122+/b0
11218533504Mihai-Florin Pop18kROHika15885280117+/b094-/w0118+/b0103-/w0111+/b00=
11318501175Tudor Farcas19kROUNRO15855180123-/b0129+/w0117+/w0119+/b0118+/w0106-/b0
11418298720Eva Pop19kROC36115845120125+/b0110-/w0121+/w0118-/b0129+/w0116+/w0
11518449640Eduard Glujdea19kRODNRO15815050128+/b0121-/w0132+/b0120+/w0110-/b0129+/w0
11618401592Corina Fatu18kROHika14895230127-/w0123+/w096-/b0124+/b0102-/w0114-/b0
11718786713Albert-Rafael Ungureanu18kRODNRO14895220112-/w0105-/b0113-/b0125+/w0128+/b0102-/b0
11814974498Adina Mastan18kROBist14885090121+/b093-/b0112-/w0114+/w0113-/b00=
11918462642Rafael Glujdea18kRODNRO14855130104-/w0120-/b0122+/b0113-/w0121-/w0132+/w0
12018733792Luca Pantazi18kROBrai14854990111-/w0119+/w0109-/b0115-/b0124+/w00=
12118601792Florin Pop18kROHika14854990118-/w0115+/b0114-/b0111-/w0119+/b00=
12218474709Eduard-Gabriel Grosu19kROHika1482519094-/w0138+/b0119-/w0132+/b0127+/w0111-/w0
12317262168Iulia Liga19kROBrai14825010113+/w0116-/b0128+/w0127+/b0106-/b00=
12418625145Rares-Mihai Irhasiu20kRODNRO14804570135+/b0126+/w0130+/w0116-/w0120-/b0131+/b0
12518437584Victor Dumitru20kROHika14784960114-/w0131+/w0138+/b0117-/b0132+/b0127+/b0
12618733385Razvan-Alexandru Neacsu20kROHika14704360138+/w0124-/b0133+/b0128+/w00=0=
12718637146Dumitru Tiseanu18kROC36113875160116+/b0104-/w0110-/b0123-/w0122-/b0125-/w0
12819062164Maria Macovei19kROVaDo13814770115-/w0130+/b0123-/b0126-/b0117-/w0138+/w0
12918613793Dan Grosu20kROHika13814600136+/w0113-/b0134+/w0133+/w0114-/b0115-/b0
13018433591Silviu Dumitru20kROHika13744520137+/b0128-/w0124-/b0138-/w0133+/b0134+/w0
13119074759Stefania Macovei20kROVaDo13734540132-/w0125-/b00+134+/b0138+/w0124-/w0
13218637729David Arnautu20kROCluj12824730131+/b0133+/b0115-/w0122-/w0125-/w0119-/b0
13318262728Luciana Sandru20kROVaDo12744400134+/b0132-/w0126-/w0129-/b0130-/w00+
13418713398Tudor Grigoras20kROC36112734280133-/w0135+/b0129-/b0131-/w00+130-/b0
13519086760Simona Ianovici20kROVaDo12663930124-/w0134-/w00=0=0=0=
13619086793Octavian Sincaru20kROVaDo12633810129-/b00=0=0=0=0=
13719074792Maria Pop20kROHika12633740130-/w00=0=0=0=0=
13818698152Iulia Berceanu20kROTMWS11814580126-/b0122-/w0125-/w0130+/b0131-/b0128-/b0
; TC[T190208B]
; CL[A]
; EV[VaDo Cup - second edition - 2019]
; PC[RO, Vatra Dornei]
; DT[2019-02-08,2019-02-10]
; HA[h9]
; KM[6.5]
; TM[85]
; CM[Standard byo-yomi 3x30 seconds or Canadian byo-yomi 12 moves/5 minutes (submitted by ISebastian)]
;.
; Generated by OpenGotha 3.47.05
;
; Pl Name                            Rk Co Club  MMS  SOSSOSOS
  1 Surma Mateusz                  2p PL  Dzim  39   227  1342 0    9+/w0    3+/b0    2-/w0    7+/b0    6+/w0    11+/w0    |12837968
  2 Frejlak Stanislaw              7d PL  Wars  39   226  1349 0    15+/b0   7+/w0    1+/b0    4+/w0    8+/w0    3-/w0     |12837594
  3 Mitic Dusan                    7d RS  NiSt  39   226  1340 0    17+/b0   1-/w0    18+/w0   5+/b0    4+/w0    2+/b0     |10649507
  4 Burzo Cornel                   6d RO  BaMa  38   225  1343 0    28+/b0   6+/w0    5+/w0    2-/b0    3-/b0    8+/w0     |10325249
  5 Kachanovskyi Artem             2p UA  Rivn  38   224  1342 0    8+/b0    10+/w0   4-/b0    3-/w0    16+/w0   9+/b0     |12662870
  6 Mitic Nikola                   7d RS  NiSt  38   223  1341 0    16+/w0   4-/b0    15+/w0   9+/b0    1-/b0    10+/w0    |10801923
  7 Grigoriu Elian_Ioan            5d RO  Brai  37   225  1339 0    11+/w0   2-/b0    10+/w0   1-/w0    9-/b0    16+/b0    |15974420
  8 Bajenaru Dragos                6d RO  C361  37   224  1328 0    5-/w0    13+/b0   16+/w0   18+/b0   2-/b0    4-/b0     |10349240
  9 Lin Viktor                     6d AT  Go7   37   223  1338 0    1-/b0    28+/w0   11+/b0   6-/w0    7+/w0    5-/w0     |14501256
 10 Pop Cristian                   7d RO  VaDo  37   223  1324 0    13+/w0   5-/b0    7-/b0    12+/w0   15+/w0   6-/b0     |10333389
 11 Boviz Dominik                  6d HU  MGE   37   219  1324 0    7-/b0    17+/w0   9-/w0    21+/w0   20+/b0   1-/b0     |14225926
 12 Oancea Petru                   3d RO  CSRB  37   216  1299 0    14+/w0   23+/b0   17+/w0   10-/b0   18+/w0   21+/b0    |10313402
 13 Zhang Jiayi                    5d CN  Beij  37   214  1308 0    10-/b0   8-/w0    20-/b0   28+/b0   22+/w0   19+/w0    |19025743
 14 Dubakovic Dragan               3d RS  KGRa  37   211  1283 0    12-/b0   26+/w0   33+/w0   17+/b0   28+/w0   15+/b0    |10637451
 15 Vazquez Oscar                  5d ES  Nam   36   222  1311 0    2-/w0    20+/b0   6-/b0    19+/w0   10-/b0   14-/w0    |15633673
 16 Li Gangyi                      5d CN  Xian  36   221  1324 0    6-/b0    19+/w0   8-/b0    20+/w0   5-/b0    7-/w0     |17525816
 17 Song Yanze                     5d CN  Beij  36   220  1292 0    3-/w0    11-/b0   12-/b0   14-/w0   24+/w0   22+/b0    |19001752
 18 Ge Yuhong                      5d CN  Beij  36   218  1307 0    23+/w0   22+/b0   3-/b0    8-/w0    12-/b0   20+/w0    |17337067
 19 Wu Shanyuan                    4d CN  Beij  36   213  1304 0    22+/w0   16-/b0   28+/w0   15-/b0   21+/w0   13-/b0    |19033751
 20 You Xiaochuan                  4d CN  Beij  35   215  1301 0    32+/b0   15-/w0   13+/w0   16-/b0   11-/w0   18-/b0    |14386163
 21 Ginguta George                 3d RO  Cluj  35   214  1268 0    30+/w0   24+/b0   23+/w0   11-/b0   19-/b0   12-/w0    |10898954
 22 Liang Zhijie                   5d CN  Beij  35   213  1276 0    19-/b0   18-/w0   24+/w0   33+/b0   13-/b0   17-/w0    |16974078
 23 Pocsai Rita                    5d HU  Orig  35   213  1254 0    18-/b0   12-/w0   21-/b0   27+/w0   25+/b0   24-/w0    |10686346
 24 Wu Sheng                       3d CN  Beij  35   207  1253 0    0+       21-/w0   22-/b0   29+/w0   17-/b0   23+/b0    |19062791
 25 Bocle Milena                   2d FR  92An  35   201  1239 0    27-/w0   32+/b0   40+/w0   34+/b0   23-/w0   28+/b0    |14362018
 26 Karaerkek Kerem                2d TR  Ank   35   201  1224 0    40+/b0   14-/b0   34-/w0   32+/w0   29+/b0   33+/w0    |10498576
 27 Seres Julia                    2d HU  PaGo  35   198  1194 0    25+/b0   0=       32+/w0   23-/b0   34+/w0   0=        |14598991
 28 Zhang Yifan                    5d CN  Beij  34   220  1287 0    4-/w0    9-/b0    19-/b0   13-/w0   14-/b0   25-/w0    |19049745
 29 Medak Mirta                    1d HR  Zagr  34   201  1200 0    39+/b0   38+/w0   30+/b0   24-/b0   26-/w0   35+/w0    |16525718
 30 Csizmadia Robert               3d HU  BPMG  34   200  1203 0    21-/b0   33-/b0   29-/w0   0=       36+/w0   34+/b0    |14925416
 31 Sheng Anxin                    3d CN  Beij  34   193  1188 0    38-/b0   35-/b0   41+/w0   40+/w0   37-/b0   32-/w0    |19074748
 32 Qian Han                       3d CN  Beij  33   207  1207 0    20-/w0   25-/w0   27-/b0   26-/b0   35-/b0   31+/b0    |19050746
 33 Chirila George                 2d RO  C361  33   204  1210 0    0=       30+/w0   14-/b0   22-/w0   38+/w0   26-/b0    |15813721
 34 Boldeanu Dragos                1d RO  Brai  33   201  1193 0    41+/w0   40+/b0   26+/b0   25-/w0   27-/b0   30-/w0    |16750349
 35 Gigoi George                   1k RO  Hika  33   199  1181 0    37+/b0   31+/w0   36-/b0   38+/b0   32+/w0   29-/b0    |17049043
 36 Ovsiienko Vsevolod             2k UA  Kyiv  33   191  1154 0    44+/w0   42+/b0   35+/w0   39+/b0   30-/b0   38+/w0    |17633902
 37 Milosevic Aleksandar           1k RS  BGbg  33   190  1142 0    35-/w0   43-/w0   42+/b0   41+/b0   31+/w0   39+/b0    |10350109
 38 Nedan Adrian                   1d RO  GOVS  32   199  1182 0    31+/w0   29-/b0   39+/b0   35-/w0   33-/b0   36-/b0    |14537380
 39 Zhang Hanjie                   1d CN  Beij  32   194  1174 0    29-/w0   41+/b0   38-/w0   36-/w0   40+/b0   37-/w0    |19086749
 40 Wang Yinfeihong                2d CN  Beij  31   200  1183 0    26-/w0   34-/w0   25-/b0   31-/b0   39-/w0   41-/w0    |19013753
 41 Li Yining                      1d CN  Beij  31   193  1157 0    34-/b0   39-/w0   31-/b0   37-/w0   43-/w0   40+/b0    |19098750
 42 Acsinte Alexandru              3k RO  GOVS  30   184  1081 0    46+/w0   36-/w0   37-/w0   44+/b0   45+/b0   43-/b0    |15333120
 43 Guga Mircea_Alexandru          4k RO  CSRB  30   179  1074 0    0=       37+/b0   44+/w0   45-/b0   41+/b0   42+/w0    |15913326
 44 Nitu Mircea                    3k RO  Hika  30   178  1062 0    36-/b0   51+/w0   43-/b0   42-/w0   46+/b0   45+/w0    |15674725
 45 Krushelnytska Polina           5k UA  Rivn  29   173  1040 0    54+/b0   46+/w0   50+/b0   43+/w0   42-/w0   44-/b0    |16737875
 46 Dogaru Alexandru_Teodor        4k RO  CSRB  29   170  1028 0    42-/b0   45-/b0   52+/w0   50+/w0   44-/w0   53+/b0    |16037802
 47 Melnyk Anna                    7k UA  Kyiv  29   159  969  0    58+/b0   63+/w0   48+/w0   51+/b0   52+/b0   50+/w0    |17886517
 48 Radulescu Mihnea               5k RO  C361  28   162  969  0    50-/b0   53-/w0   47-/b0   56+/b0   54+/w0   57+/w0    |14998104
 49 Li Jitong                      6k CN  Beij  28   110  746  0    86+/b0   107+/w0  85+/b0   80-/b0   78+/w0   77-/b0    |18498469
 50 Irimia Tiberiu                 5k RO  VaDo  27   167  976  0    48+/w0   0=       45-/w0   46-/b0   53+/b0   47-/b0    |17813279
 51 Bunea Vasile                   5k RO  GOVS  27   165  982  0    57+/b0   44-/b0   53-/w0   47-/w0   56-/b0   52+/b0    |10350439
 52 Minjina Dragos                 6k RO  C361  27   164  971  0    56+/b0   54+/w0   46-/b0   58+/b0   47-/w0   51-/w0    |14213716
 53 Fratica Tiberiu                6k RO  MEIJ  27   162  984  0    63+/b0   48+/b0   51+/b0   54-/w0   50-/w0   46-/w0    |18325274
 54 Pop Emil                       5k RO  GOVS  27   162  973  0    45-/w0   52-/b0   56+/w0   53+/b0   48-/b0   0=        |16274764
 55 Pituru Rares_Andrei            9k RO  Cara  27   152  920  0    65+/b0   59+/w0   57+/w0   63+/w0   58+/b0   56+/b0    |18374719
 56 Bolan Ovidiu_Andrei            6k RO  VaDo  26   162  962  0    52-/w0   57+/b0   54-/b0   48-/w0   51+/w0   55-/w0    |17801278
 57 Vieru Andrei                   6k RO  Hika  26   157  936  0    51-/w0   56-/w0   55-/b0   64+/b0   60+/w0   48-/b0    |17374907
 58 Balasoiu Liviu                 7k RO  Hika  26   153  930  0    47-/w0   70+/b0   63+/b0   52-/w0   55-/w0   64+/b0    |18201084
 59 Dobridoreanu Daniel            9k RO  TISA  26   145  869  0    69+/b0   55-/b0   66+/w0   70+/w0   64+/w0   61+/w0    |18350761
 60 Gheorghe Madalin_Alexandru     9k RO  Cara  25   145  874  0    62+/w0   64-/b0   70+/b0   67+/w0   57-/b0   65+/b0    |18374708
 61 Mihaiu Andrei                  9k RO  Hika  25   144  866  0    70+/w0   65+/w0   64-/b0   66+/b0   67+/w0   59-/b0    |17349893
 62 Medak Stjepan                 10k HR  Zagr  25   136  858  0    60-/b0   77+/w0   71+/w0   68+/w0   72+/b0   63+/w0    |17437574
 63 Bratu Cristian                 6k RO  TMWS  24   158  907  0    53-/w0   47-/b0   58-/w0   55-/b0   65-/w0   62-/b0    |12737153
 64 Stefanovych Dmytro             9k UA  Rivn  24   150  886  0    71+/b0   60+/w0   61+/w0   57-/w0   59-/b0   58-/w0    |17813246
 65 Pushnia Yurii                  9k UA  Kyiv  24   145  869  0    55-/w0   61-/b0   74+/w0   72+/b0   63+/b0   60-/w0    |17649907
 66 You Lexi                      10k CN  Beij  24   140  846  0    72+/b0   73+/w0   59-/b0   61-/w0   68+/b0   71+/w0    |18925038
 67 Morake Quinlan                10k UK  Glas  24   139  846  0    73+/b0   71+/w0   68+/w0   60-/b0   61-/b0   72+/w0    |18586590
 68 Andrei Ana-Cristina           10k RO  CSRB  23   138  830  0    78+/w0   69+/w0   67-/b0   62-/b0   66-/w0   70+/b0    |18274069
 69 Kushnerik Roman                9k UA  Odes  23   136  826  0    59-/w0   68-/b0   72-/w0   73+/b0   71-/b0   75+/w0    |18013413
 70 Ge Yao                         8k CN  Beij  22   147  860  0    61-/b0   58-/w0   60-/w0   59-/b0   73-/w0   68-/w0    |17550874
 71 Marosan Emma                   9k RO  Hika  22   142  829  0    64-/w0   67-/b0   62-/b0   74-/w0   69+/w0   66-/b0    |17013051
 72 Tarta Silviu                  10k RO  C361  22   142  824  0    66-/w0   74+/b0   69+/b0   65-/w0   62-/w0   67-/b0    |12874576
 73 Grosu Robert                  10k RO  Hika  22   135  806  0    67-/w0   66-/b0   75+/b0   69-/w0   70+/b0   76-/w0    |18362278
 74 Moldovan Zamfir               10k RO  DNRO  22   128  789  0    0=       72-/w0   65-/b0   71+/b0   0=       0=        |14649173
 75 Zamfir Bogdan_Adrian          13k RO  Cara  21   124  783  0    76+/b0   85+/w0   73-/w0   78+/b0   77+/w0   69-/b0    |18386720
 76 Zinoviev Mykhailo             12k UA  Khar  21   120  775  0    75-/w0   78-/b0   80-/w0   77+/b0   85+/w0   73+/b0    |18333832
 77 Tifrea Bogdan_Stefan          13k RO  Bist  20   133  733  0    87+/w0   62-/b0   78+/b0   76-/w0   75-/b0   49+/w0    |17937458
 78 Heidel David                  12k RO  VaDo  20   132  736  0    68-/b0   76+/w0   77-/w0   75-/w0   49-/b0   81+/b0    |18313724
 79 Simionca Vlad                 15k RO  Bist  20   111  653  0    82-/b0   84+/w0   81+/w0   100+/b0  83+/w0   80+/w0    |18349859
 80 Marcoci Georgeta              14k RO  VaDo  19   124  684  0    85-/w0   88+/b0   76+/b0   49+/w0   81-/w0   79-/b0    |18350860
 81 Siver Yekateryna              15k UA  Kyiv  19   111  689  0    98+/w0   87+/b0   79-/b0   89+/w0   80+/b0   78-/w0    |17637906
 82 Crvelin Roko                  15k HR  Zagr  19   106  673  0    79+/w0   97-/b0   99+/w0   85-/b0   89+/b0   86+/w0    |18262739
 83 Hrabarchuk Yeva               16k UA  Kyiv  19   106  670  0    102+/w0  86+/w0   97+/b0   87+/b0   79-/b0   85+/w0    |17833519
 84 Prydatkevych Petro            16k UA  Tern  19   103  640  0    100+/w0  79-/b0   98+/b0   97+/w0   87+/w0   91+/w0    |18533614
 85 Voicu Alexandru               14k RO  Hika  18   127  690  0    80+/b0   75-/b0   49-/w0   82+/w0   76-/b0   83-/b0    |17086058
 86 Berceanu Ovidiu               15k RO  TMWS  18   117  641  0    49-/w0   83-/b0   107+/w0  90+/b0   88+/w0   82-/b0    |18337704
 87 Ungureanu Eduard-Teodor       14k RO  VaDo  18   111  660  0    77-/b0   81-/w0   90+/w0   83-/w0   84-/b0   98+/b0    |18086134
 88 Petrashevskyi Danyl           15k UA  Kyiv  18   105  649  0    91+/b0   80-/w0   89-/w0   99+/b0   86-/b0   94+/w0    |18533592
 89 Petre Edvin-Matei             16k RO  Hika  18   105  625  0    101+/w0  98+/b0   88+/b0   81-/b0   82-/w0   92+/w0    |18625728
 90 Dumitru Corina                16k RO  Hika  18   101  633  0    97+/w0   102+/b0  87-/b0   86-/w0   99+/w0   93+/b0    |18413241
 91 Ilievici Andra                15k RO  Hika  17   102  616  0    88-/w0   99-/b0   101+/b0  94-/w0   97+/w0   84-/b0    |18250496
 92 Petryk Danylo                 16k UA  Kyiv  17   97   616  0    99-/w0   100-/b0  103+/b0  107+/w0  104+/w0  89-/b0    |18601594
