; TC[E221112A]
; CL[D]
; EV[European Youth Go Team Championship 2022/23]
; PC[EU, OGS]
; DT[2022-11-12,2023-02-11]
; HA[h9]
; KM[6.5]
; TM[82.5]
; CM[ (submitted by erdbeer)]
;.
; https://eygtc.org/2022/
;# Team MMS BP SOMMS Pe NbW
;# Name Rank Ctry Clb Cat I II III IV NbW PIN
;1 France A 5 16 13 0 4
1 Tu Linh_Vu 4d FR 92An U20 0= 28-/b0 21+/b0 42-/w0 1 |17862130
2 Wilhelm Lubin 2d FR 69Ly U20 49+/b0 0= 0= 0= 1 |18662391
3 Li Boyuan 2d FR 75Op U16 50+/w0 31+/w0 22+/w0 43+/b0 4 |18574182
4 Touzot Cyan 2d FR 75Op U16 0= 32+/b0 23-/b0 44+/w0 2 |17086542
5 Le Tam_Loup 2k FR 35Re U16 51-/b0 0= 0= 0= 0 |18625398
6 Blondeau Julie 2d FR 63Ce U12 0= 37+/w0 25+/w0 46+/b0 3 |19513780
7 Touzot Soren 2k FR 75Op U12 53+/b0 38+/b0 26+/b0 47+/w0 4 |19037128
;8 Lin Lucas 3k FR 92Le U12 52+/w0 0= 0= 0= 2 |19774238
;2 UK 4 12 11 0 3
9 Cobbold Scott 3d UK LGC U20 29-/w0 0= 0= 63+/w0 1 |19213315
10 Chen Claire 2d UK Lanc U20 0= 0= 54+/w0 0= 1 |19601956
11 Yang Daniel_Chun 2k UK Bmhm U16 0= 82+/b0 0= 0= 1 |18501208
12 Wong Gene 1k UK NoCb U16 31-/b0 0= 57+/b0 64+/b0 2 |19386950
13 Wong Lea 3k UK LGC U16 0= 83-/w0 0= 0= 0 |19350793
14 Shek Yi_Hin 2k UK Cumn U16 32-/w0 0= 0= 0= 0 |19650301
15 Qiu Isabella_Zheyu 3k UK NoCb U16 0= 0= 55-/w0 0= 0 |19686304
16 Xiong Yanyi 6k UK CamC U12 37-/b0 0= 0= 65+/w0 1 |18762348
17 Volovich Andrew 6k UK CamC U12 38-/w0 0= 58+/b0 0= 1 |19549365
18 Wu Samuel 7k UK CamC U12 0= 85+/b0 0= 69+/b0 2 |19825619
19 Gan Emily 9k UK Nott U12 0= 87+/w0 0= 70-/w0 1 |19849016
20 Kudla Lukasz 8k UK Edin U12 0= 88+/b0 60+/w0 0= 2 |19498798
;3 Ukraine 4 11 13 0 3
21 Ovsiienko Vsevolod 4d UA Kyiv U16 0= 42-/b0 1-/w0 0= 0 |17633902
22 Melnyk Anna 2d UA Kyiv U16 54-/b0 44-/w0 3-/b0 81+/w0 1 |17886517
23 Malko Olesia 2d UA Rivn U16 55+/w0 45+/b0 4+/w0 83+/b0 4 |17874241
24 Chernova Mariia 1k UA Kyiv U16 56+/b0 0= 0= 88+/w0 2 |18562819
25 Savytskyi Avhust 5k UA Kyiv U12 57-/w0 46+/w0 6-/b0 0= 1 |19237185
26 Petryk Danylo 5k UA Kyiv U12 58+/b0 47+/b0 7-/w0 84-/b0 2 |18601594
27 Ovsiienko Tymofii 6k UA Kyiv U12 0= 0= 0= 86+/w0 1 |18662325
;4 Germany 3 12 14 0 2
28 Chen Feiyang 4d DE F U20 0= 1+/w0 0= 0= 1 |16949735
29 Li Shizhao 1d DE W U20 9+/b0 0= 0= 0= 1 |17813389
30 Marz Ferdinand 1k DE J U20 0= 0= 63+/b0 0= 1 |16213659
31 Zhang Shukai_Kirby 3d DE F U16 12+/w0 3-/b0 0= 0= 1 |17933608
32 Xing Yuze 3d DE HD U16 14+/b0 4-/w0 0= 0= 1 |18525012
33 Kim Zion 5k DE HH U16 0= 0= 67-/b0 0= 0 |18098795
34 Kobayashi Riku 5k DE B U16 0= 0= 0= 102-/w0 0 |18013435
35 Leissen Bastian 6k DE MZ U16 0= 0= 0= 103+/b0 1 |19674743
36 Xu Nico 8k DE NE U16 0= 0= 0= 104+/w0 1 |19225041
37 Qiao Jing-Xiang 1d DE D U12 16+/w0 6-/b0 64-/w0 0= 1 |19737751
38 Sun Ryan 2k DE WI U12 17+/b0 7-/w0 0= 0= 1 |19249032
39 Su Yilin 8k DE W U12 0= 0= 69-/w0 105+/b0 1 |20162164
40 Wille Ole 8k DE H U12 0= 0= 72+/b0 0= 1 |19613319
41 Li Weide 10k DE NE U12 0= 0= 0= 106+/w0 1 |20174165
;5 Romania 3 11 15 0 2
42 Dobranis Denis 5d RO ATSU U20 63+/b0 21+/w0 48+/b0 1+/b0 4 |15350038
43 Boldeanu Dragos 2d RO ATAR U16 64+/w0 0= 49+/w0 3-/w0 2 |16750349
44 Rotarita Stefan_Adrian 2d RO Boto U16 66+/b0 22+/b0 50-/b0 4-/b0 2 |17837270
45 Gheorghe Madalin-Alexandru 2k RO Brsv U16 0= 23-/w0 0= 0= 0 |18374708
46 Patrascu Alexandru-Nicolas 7k RO MEIJ U12 69+/w0 25-/b0 52+/w0 6-/w0 2 |18513517
47 Sincari Matei 8k RO VaDo U12 70+/b0 26-/w0 53-/b0 7-/b0 1 |19025765
;6 Croatia 3 11 11 0 2
48 Medak Robert 3k HR Vrba U20 0= 0= 42-/w0 0= 0 |16501716
49 Medak Stjepan 1d HR Zagr U16 2-/w0 96+/b0 43-/b0 107-/w0 1 |17437574
50 Crvelin Roko 1k HR Zagr U16 3-/b0 97+/w0 44+/w0 110+/b0 3 |18262739
51 Vlahovic Karlo 3k HR VGor U16 5+/w0 98+/b0 0= 111+/w0 3 |18637256
52 Sicic Jakov 6k HR VGor U12 114-/b0 99-/w0 46-/b0 112+/b0 1 |19098651
53 Skocic Oliver 8k HR GKIN U12 7-/w0 100+/b0 47+/w0 113+/w0 3 |19613396
;7 Turkey 3 10 12 0 2
54 Yildirim Ufuk_Emre 1k TR Ist U20 22+/w0 73+/b0 10-/b0 89+/b0 3 |17350432
55 Goktas Mehmet_Ali 9k TR Ist U16 23-/b0 76+/b0 15+/b0 0= 2 |17601804
56 Kanbolat Asha_Acin 10k TR Ist U16 24-/w0 0= 0= 0= 0 |18301206
57 Sulak Alper 1d TR Ank U12 25+/b0 75+/w0 12-/w0 90-/w0 2 |18701034
58 Iscimen Ozgur 4k TR Ist U12 26-/w0 77-/w0 17-/w0 91+/b0 1 |19650136
59 Kaya Toprak_Iskender 7k TR Ank U12 0= 0= 0= 93-/w0 0 |19437561
60 Yilmaz Sarp_Ege 8k TR Ank U12 0= 0= 20-/b0 0= 0 |19233280
61 Kanbolat Kocas_Kuzey 10k TR Ist U12 0= 78+/b0 0= 0= 1 |18598305
62 Ozturk Sarp 12k TR Ist U12 0= 0= 0= 94+/b0 1 |18537310
;8 Czechia 3 8 12 1 2
63 Popov Robin 2k CZ TFMi U20 42-/w0 0= 30-/w0 9-/b0 0 |18386126
64 Komin Jan 1k CZ APWS U16 43-/b0 102+/b0 37+/b0 12-/w0 2 |19637596
65 Koran Ladislav_jr 6k CZ CPis U16 0= 0= 0= 16-/b0 0 |18413098
66 Grosser Tadeas 8k CZ KVaG U16 44-/w0 0= 0= 0= 0 |19233093
67 Rak Lukas 10k CZ TOst U16 0= 103+/w0 33+/w0 0= 2 |19674402
68 Kolar Jakub 13k CZ APmG U16 0= 104+/b0 0= 0= 1 |19525341
69 Dach Bartolomej 3k CZ BMik U12 46-/b0 105+/w0 39+/b0 18-/w0 2 |19574280
70 Grosser Filip 18k CZ KVaG U12 47-/w0 0= 0= 19+/b0 1 |19586941
71 Fedorov Viktor 19k CZ APmG U12 0= 106-/b0 0= 0= 0 |20198475
72 Kuprijanov Teodor 20k CZ APmG U12 0= 0= 40-/w0 0= 0 |20113478
;9 Kyrgyzstan 2 11 6 1 2
73 Ruslanov Nurdoolot 4k KG Seng U20 115+/b0 54-/w0 0= 0= 1 |19813750
74 Baratbaev Ilim 4k KG Seng U20 0= 0= 89-/b0 121-/b0 0 |19733758
75 Alagozova Elina 7k KG Seng U16 116+/w0 57-/b0 0= 0= 1 |19701638
76 Anarbekova Kanykei 9k KG Seng U16 117+/b0 55-/w0 92-/b0 0= 1 |19813794
77 Aytaliev Danay 5k KG Seng U12 118+/w0 58+/b0 90-/w0 123-/w0 2 |19650950
78 Ibraimov Daniyar 6k KG Erud U12 119+/b0 61-/w0 93+/w0 126+/b0 3 |19886823
79 Toktaliev Timurlan 12k KG Seng U12 0= 0= 94+/b0 127+/w0 2 |19849830
80 Emiliev Ernur 10k KG Seng U12 0= 0= 0= 129+/b0 1 |19813816
;10 Hungary 2 10 10 0 2
81 Csizmadia Miklos 1k HU MGE U20 107-/b0 0= 114+/b0 22-/b0 1 |16237463
82 Makany Zalan 4k HU PaGo U20 0= 11-/w0 0= 0= 0 |19762952
83 Tomesz Bence 11k HU PaGo U16 110+/b0 13+/b0 116+/b0 23-/w0 3 |19601186
84 Barcza Bende 2k HU PaGo U12 109+/w0 0= 115+/w0 26+/w0 3 |19637948
85 ifj_Kis-Gado Csaba 12k HU PaGo U12 112+/w0 18-/w0 117-/w0 0= 1 |18913983
86 Barcza Bora 16k HU PaGo U12 113+/b0 0= 118+/b0 27-/b0 2 |19786371
87 Balogh Noemi 16k HU PaGo U12 0= 19-/b0 0= 0= 0 |19798372
88 Kis-Gado David 24k HU PaGo U12 0= 20-/w0 0= 24-/b0 0 |19737894
;11 Poland 2 10 8 0 2
89 Szychowiak Marianna 2k PL Bydg U20 0= 108-/w0 74+/w0 54-/w0 1 |16725709
90 Bugaj Antoni 2k PL Wars U16 102-/b0 109+/b0 77+/b0 57+/b0 3 |17898078
91 Barcicki Tymoteusz 3k PL Pozn U16 103+/w0 110+/w0 0= 58-/w0 2 |18737928
92 Siwy Adam 8k PL Szcz U16 104+/b0 0= 76+/w0 0= 2 |19725508
93 Barcicki Kacper 18k PL Pozn U12 105-/w0 112-/b0 78-/b0 59+/b0 1 |19850039
94 Szopa Rysio 21k PL Wars U12 0= 113+/w0 79-/w0 62-/w0 1 |20137458
95 Warejko Fiodor 20k PL Wars U12 106-/b0 0= 0= 0= 0 |20150460
;12 DanIre 2 10 6 1 2
96 Geoghegan Conor_A 10k IE Dubl U20 122-/b0 49-/w0 0= 0= 0 |20125369
97 Chen Zijun 2d DK KGK U16 123+/w0 50-/b0 102-/b0 114-/w0 1 |19733791
98 Xu Qieshi 8k IE Dubl U16 124+/b0 51-/w0 103+/w0 115+/b0 3 |20137370
99 Xu Mushi 8k IE Dubl U12 127+/w0 52+/b0 104+/b0 116+/w0 4 |20149371
100 Nymand Edward 18k DK RGK U12 128+/b0 53-/w0 105-/w0 117-/b0 1 |19898175
101 Chen Guanyan 24k DK KGK U12 0= 0= 106-/b0 118+/w0 1 |19874943
;13 Austria 2 8 10 0 2
102 Hofmann Lucas 2k AT Go7 U20 90+/w0 64-/w0 97+/w0 34+/b0 3 |20198409
103 Hu Lilly 11k AT Go7 U12 91-/b0 67-/b0 98-/b0 35-/w0 0 |19737641
104 Jiang Peijin 14k AT Go7 U12 92-/w0 68-/w0 99-/w0 36-/b0 0 |19337340
105 Hu Cherry 14k AT Go7 U12 93+/b0 69-/b0 100+/b0 39-/w0 2 |19786745
106 Neubauer Vera 17k AT Go7 U12 95+/w0 71+/w0 101+/w0 41-/b0 3 |19713925
;14 Slovakia 1 8 7 1 1
107 Yin Christian 3d AT xxxx U20 81+/w0 0= 120+/w0 49+/b0 3 |19262210
108 Kralik Ondrej 1d SK Kosi U20 0= 89+/b0 0= 0= 1 |16350279
109 Hrdina Dominik 9k SK Brat U16 84-/b0 90-/w0 0= 0= 0 |18525584
110 Dovcik Dominik 15k SK Kosi U16 83-/w0 91-/b0 123-/b0 50-/w0 0 |19774480
111 Hedvigova Lujza 17k SK Kosi U16 0= 0= 124+/w0 51-/b0 1 |17633682
112 Papp Szilard_Mihaly 12k SK Kosi U12 85-/b0 93+/w0 127+/b0 52-/w0 2 |19774953
113 Kral Juraj_jr 20k SK Kosi U12 86-/w0 94-/b0 128+/w0 53-/b0 1 |19413603
;15 France B 1 6 6 1 1
114 Lin Lucas 3k FR 92Le U12 52+/w0 121-/b0 81-/w0 97+/b0 2 |19774238
115 Tremel Felix 5k FR 75Op U12 73-/w0 125-/w0 84-/b0 98-/w0 0 |20150284
116 Huang Lilian 10k FR 38GJ U12 75-/b0 126+/b0 83-/w0 99-/b0 1 |19462685
117 Jiang Yuan_Xi 11k FR 69Ly U12 76-/w0 128+/w0 85+/b0 100+/w0 3 |18998749
118 Wang Yvon 20k FR 75Op U12 77-/b0 129+/b0 86-/w0 101-/b0 1 |19801529
119 Lin Hugo 22k FR 92Le U12 78-/w0 0= 0= 0= 0 |19713947
;16 Bing 0 6 6 1 0
120 Bernardis Davide 5d IT Rave U20 0= 0= 107-/b0 0= 0 |17886946
121 Baudaux Louis 1k BE Pant U20 0= 114+/w0 0= 74+/w0 2 |17650501
122 Riedeman Emil 6k NL Delf U20 96+/w0 0= 0= 0= 1 |15886607
123 Romagnoli Flavio 7k IT Bolo U16 97-/b0 0= 110+/w0 77+/b0 2 |19833605
124 Shou Daniel_Yining 9k NL Eind U16 98-/w0 0= 111-/b0 0= 0 |19325273
125 Gastoni Eliseo 13k IT xxxx U16 0= 115+/b0 0= 0= 1 |19862502
126 Undorf Oyun 16k BE Phen U16 0= 116-/w0 0= 78-/w0 0 |19474279
127 Hoofs Rohan 16k NL xxxx U12 99-/b0 0= 112-/w0 79-/b0 0 |19613605
128 Liu Rubin 16k NL xxxx U12 100-/w0 117-/b0 113-/b0 0= 0 |19513153
129 Kools Ruben 16k NL xxxx U12 0= 118-/w0 0= 80-/w0 0 |19637607